![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
140 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 11/03/2005 | 16/03/2005 | 169 | 112 |
168 | Bishop | 08/12/2004 | Administration—Official engagements—15 November 2004 | 02/02/2006 | 08/02/2006 | 182 | 421 |
172 | Bishop | 09/12/2004 | Veterans’ Affairs—Gold Card scheme—Medical treatments | 19/09/2005 | 04/10/2005 | 47 | 284 |
445 | Mason | 10/03/2005 | Administration—Sick leave entitlements—Government | 10/05/2005 | 11/05/2005 | 203 | 61 |
|
|
| departments |
|
|
|
|
447 | Bishop | 10/03/2005 | Veterans’ Affairs—Gallipoli—Funding |
|
|
| 949 |
477 | Bishop | 18/03/2005 | Veterans’ Affairs—Gallipoli—Visits by Air Vice Marshal Beck |
|
|
| 941 |
527 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 10/06/2005 | 15/06/2005 | 157 | 60 |
551 | Bishop | 20/04/2005 | Administration—Hospitality and travel costs | 28/06/2006 | 08/08/2006 | 134 | 434 |
552 | Bishop | 20/04/2005 | Administration—Management retreats and training | 22/09/2005 | 04/10/2005 | 87 | 155 |
555 | Bishop | 20/04/2005 | Administration—Ministerial visit | 06/06/2006 | 14/06/2006 | 147 | 412 |
556 | Bishop | 20/04/2005 | Veterans’ Affairs—North Queensland Garden of Remembrance | 15/09/2005 | 04/10/2005 | 106 | 148 |
584 | Campbell | 03/05/2005 | Veterans’ Affairs—Gallipoli—Maintenance and construction | 06/03/2006 | 27/03/2006 | 151 | 307 |
613 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 06/03/2006 | 27/03/2006 | 152 | 306 |
|
|
| to departmental programs |
|
|
|
|
675 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 17/03/2006 | 27/03/2006 | 152 | 317 |
|
|
| equivalent staff employed |
|
|
|
|
706 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 27/03/2006 | 29/03/2006 | 188 | 327 |
738 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 06/06/2006 | 14/06/2006 | 149 | 398 |
769 | Evans | 04/05/2005 | Administration—Advertising campaigns | 07/10/2005 | 10/10/2005 | 140 | 156 |
861 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 06/03/2006 | 27/03/2006 | 180 | 306 |
896 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 10/11/2005 | 10/11/2005 | 214 |
|
1010 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 07/10/2005 | 10/10/2005 | 144 | 105 |
|
|
| organisations and/or associations |
|
|
|
|
1045 | B. Brown | 03/08/2005 | Veterans’ Affairs—1996 Blackhawk helicopter tragedy—Pensions | 15/09/2005 | 05/10/2005 | 203 | 43 |
|
|
| and payments |
|
|
|
|
1094 | Bishop | 18/08/2005 | Veterans’ Affairs—Military Compensation and Rehabilitation | 16/02/2006 | 27/02/2006 | 158 | 182 |
|
|
| Scheme—Claims and internal reviews |
|
|
|
|
1130 | Allison | 01/09/2005 | Veterans’ Affairs—Nuclear weapons testing—Compensation | 06/03/2006 | 27/03/2006 | 186 | 186 |
|
|
| payments to test veterans |
|
|
|
|
1164 | B. Brown | 08/09/2005 | Veterans’ Affairs—Post-traumatic stress disorder | 27/03/2006 | 29/03/2006 | 192 | 200 |
1261 | Allison | 28/09/2005 | Veterans’ Affairs—Health study—Children of Vietnam veterans | 20/12/2005 | 08/02/2006 | 204 | 83 |
1262 | Allison | 28/09/2005 | Veterans’ Affairs—Health study—Children of Vietnam veterans | 20/12/2005 | 08/02/2006 | 204 | 83 |
1513 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 28/06/2006 | 08/08/2006 | 194 | 161 |
|
|
| electorate of Bass |
|
|
|
|
1543 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 13/06/2006 | 15/06/2006 | 196 | 146 |
1908 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions | 13/03/2007 | 20/03/2007 | 155 | 280 |
1962 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 18/08/2006 | 04/09/2006 | 176 | 71 |
1982 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 18/08/2006 | 04/09/2006 | 178 | 71 |
|
|
| Administration Scheme |
|
|
|
|
2003 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 18/08/2006 | 04/09/2006 | 179 | 71 |
2007 | Faulkner | 13/06/2006 | Veterans’ Affairs—Commemorations | 31/07/2006 | 09/08/2006 | 196 | 48 |
2030 | Bishop | 15/06/2006 | Defence—Blackhawk crash | 12/02/2007 | 26/02/2007 | 160 | 242 |
2175 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 18/08/2006 | 05/09/2006 | 123 | 35 |
2225 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 05/09/2006 | 06/09/2006 | 167 | 53 |
2265 | Allison | 28/07/2006 | Veterans’ Affairs—Compensation payments made since 1996 |
|
|
| 444 |
2329 | Allison | 10/08/2006 | Veterans’ Affairs—Compensation payments made since 1996 | 24/10/2006 | 08/11/2006 | 156 | 75 |
2373 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2650 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems | 09/03/2007 | 20/03/2007 | 167 | 120 |
2856 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements |
|
|
| 321 |
2966 | Allison | 17/01/2007 | Veterans’ Affairs—Ex-servicewomen—Gold card | 06/06/2007 | 14/06/2007 | 245 | 140 |
2968 | Allison | 23/01/2007 | Veterans’ Affairs—Maralinga tests—White card | 10/05/2007 | 12/06/2007 | 208 | 107 |
2986 | Hutchins | 08/02/2007 | Veterans’ Affairs—Entitlement cards—British nuclear testing |
|
|
| 249 |
3303 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3333 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3363 | Sherry | 15/06/2007 | Finance—Appropriations receivable |
|
|
| 122 |
3430 | Bishop | 07/08/2007 | Foreign Affairs—Gallipoli, Turkey—Anzac Cove road works |
|
|
| 69 |
|
|
| management plan agreed on with the Prime Minister of Turkey |
|
|
|
|
3465 | Allison | 31/08/2007 | Social Issues—Same-Sex: Same Entitlements Bill 2007—Costs to |
|
|
| 45 |
|
|
| the Commonwealth |
|
|
|
|
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC