![]() ![]() ![]() ![]() |
|
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
32 | Allison | 16/11/2004 | Taxation—Competition penalties—Liquor licences | 05/05/2005 | 11/05/2005 | 156 | 170 |
33 | Allison | 16/11/2004 | Taxation—Goods and services tax—Betfair | 04/03/2005 | 08/03/2005 | 127 | 108 |
74 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 04/02/2005 | 09/02/2005 | 157 | 79 |
75 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 07/03/2005 | 08/03/2005 | 127 | 110 |
76 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 01/12/2004 | 02/12/2004 | 156 | 14 |
77 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 01/12/2004 | 02/12/2004 | 156 | 14 |
78 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 01/12/2004 | 02/12/2004 | 156 | 14 |
79 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 01/12/2004 | 02/12/2004 | 157 | 14 |
80 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 04/02/2005 | 09/02/2005 | 157 | 79 |
81 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 01/12/2004 | 02/12/2004 | 158 | 14 |
82 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 01/12/2004 | 02/12/2004 | 158 | 14 |
83 | B. Brown | 17/11/2004 | Superannuation—Small business—Superannuation contributions | 01/12/2004 | 02/12/2004 | 159 | 14 |
100 | Webber | 18/11/2004 | Industrial Relations—Workers’ entitlements | 07/03/2005 | 08/03/2005 | 128 | 109 |
101 | Webber | 18/11/2004 | Taxation—Tea tree investment project | 04/02/2005 | 09/02/2005 | 159 | 78 |
124 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 05/05/2005 | 11/05/2005 | 164 | 167 |
144 | Allison | 24/11/2004 | Law and Justice—Tobacco—Descriptors | 09/02/2005 | 10/02/2005 | 155 | 77 |
160 | Bishop | 06/12/2004 | Economics—Mining—WMC Resources Ltd takeover | 09/02/2005 | 10/02/2005 | 156 | 65 |
178 | B. Brown | 13/12/2004 | Taxation—Income tax—Single senior Australians | 02/02/2005 | 09/02/2005 | 167 | 51 |
237 | O’Brien | 22/12/2004 | Administration—Charter of Budget Honesty | 05/05/2005 | 11/05/2005 | 181 | 134 |
239 | Bishop | 22/12/2004 | Economics—Xtrata Plc | 11/02/2005 | 07/03/2005 | 191 | 51 |
470 | B. Brown | 17/03/2005 | Environment—Proposed pulp mill at Bell Bay, Tasmania— | 23/05/2005 | 14/06/2005 | 174 | 67 |
|
|
| Communication with Gunns Ltd |
|
|
|
|
517 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 05/05/2005 | 11/05/2005 | 216 | 24 |
541 | Sherry | 13/04/2005 | Superannuation—Wrongful termination—Financial compensation | 23/05/2005 | 14/06/2005 | 208 | 40 |
587 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 22/02/2006 | 27/02/2006 | 141 | 294 |
|
|
| to departmental programs |
|
|
|
|
649 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 20/12/2005 | 07/02/2006 | 181 | 230 |
|
|
| equivalent staff employed |
|
|
|
|
680 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 19/01/2006 | 07/02/2006 | 202 | 260 |
712 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 30/06/2006 | 08/08/2006 | 142 | 422 |
743 | Evans | 04/05/2005 | Administration—Advertising campaigns | 27/03/2006 | 29/03/2006 | 188 | 327 |
774 | Evans | 04/05/2005 | Administration—Boards, councils, committees and advisory bodies | 31/05/2005 | 14/06/2005 | 217 | 27 |
835 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 03/11/2005 | 07/11/2005 | 159 | 183 |
864 | Murray | 04/05/2005 | Administration—Budget lock-up—Media attendance | 17/03/2006 | 27/03/2006 | 184 | 317 |
866 | B. Brown | 05/05/2005 | Taxation—Environment groups with tax deductible status— | 06/06/2005 | 15/06/2005 | 158 | 32 |
|
|
| Political activity |
|
|
|
|
867 | B. Brown | 05/05/2005 | Taxation—Environment groups with tax deductible status— | 06/06/2005 | 15/06/2005 | 158 | 32 |
|
|
| Political activity |
|
|
|
|
870 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 19/01/2006 | 07/02/2006 | 213 |
|
968 | O’Brien | 16/06/2005 | Taxation—Tasmanian Electronic Commerce Centre Pty Ltd | 12/08/2005 | 16/08/2005 | 184 | 57 |
984 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 14/11/2005 | 28/11/2005 | 143 | 143 |
|
|
| organisations and/or associations |
|
|
|
|
1111 | Allison | 29/08/2005 | Finance—Housing affordability | 03/11/2005 | 07/11/2005 | 182 | 66 |
1147 | Murray | 06/09/2005 | Taxation—Income tax | 07/11/2005 | 08/11/2005 | 148 | 62 |
1150 | Allison | 07/09/2005 | Health—Tobacco—Cigarette labelling | 03/11/2005 | 07/11/2005 | 195 | 57 |
1187 | O’Brien | 13/09/2005 | Administration—Energy Grants (Credit) Scheme—Funding | 26/10/2005 | 07/11/2005 | 211 | 43 |
1337 | Sherry | 25/10/2005 | Superannuation—Departing Australia Superannuation Payment | 31/01/2006 | 08/02/2006 | 211 | 98 |
1356 | Milne | 09/11/2005 | Finance—Fuel excise—Diesel fuel produced from recycled plastic | 05/12/2005 | 06/12/2005 | 185 | 26 |
1357 | Hutchins | 10/11/2005 | Finance—National Australia Bank—Cash Services Australia | 17/02/2006 | 27/02/2006 | 193 | 99 |
1404 | Sherry | 30/11/2005 | Taxation—Tax thresholds | 26/10/2006 | 06/11/2006 | 226 | 330 |
1405 | Sherry | 30/11/2005 | Superannuation—Superannuation guarantee—Uncollected | 09/05/2006 | 10/05/2006 | 149 | 160 |
|
|
| payments | Amended answer |
|
|
|
|
|
|
| 10/08/2006 | 15/08/2006 | 112 |
|
1406 | Sherry | 30/11/2005 | Superannuation—Exit tax | 01/11/2006 | 07/11/2006 | 145 | 336 |
1413 | Sherry | 01/12/2005 | Administration—Mature-aged worker tax offset—Advice | 07/03/2006 | 27/03/2006 | 189 | 96 |
1436 | Sherry | 08/12/2005 | Administration—Reserve Bank of Australia—Board appointments | 07/03/2006 | 27/03/2006 | 191 | 89 |
1462 | Webber | 05/01/2006 | Finance—Australian banks—Account data |
|
|
| 648 |
1489 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 17/03/2006 | 27/03/2006 | 206 | 58 |
|
|
| electorate of Bass |
|
|
|
|
1519 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 17/03/2006 | 27/03/2006 | 206 | 58 |
1556 | B. Brown | 23/01/2006 | Finance—Facilitation payments | 27/06/2006 | 08/08/2006 | 196 | 155 |
1612 | Allison | 09/03/2006 | Health—Smoking—Tobacco advertising | 26/05/2006 | 13/06/2006 | 249 | 78 |
1651 | Murray | 27/03/2006 | Law and Justice—Report, Just how business is done? A review of | 30/05/2006 | 13/06/2006 | 254 | 64 |
|
|
| Australian business’ approach to Bribery and Corruption |
|
|
|
|
1668 | B. Brown | 29/03/2006 | Family and Community Services—Refugees’ superannuation | 14/06/2006 | 15/06/2006 | 205 | 77 |
|
|
| deductions |
|
|
|
|
1794 | Siewert | 11/05/2006 | Legislation—National Competition Policy legislative review | 14/06/2006 | 15/06/2006 | 233 | 34 |
|
|
| process |
|
|
|
|
1811 | Allison | 25/05/2006 | Economics—Fuel excise | 05/12/2006 | 06/12/2006 | 151 | 194 |
1884 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions |
|
|
| 496 |
1946 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 24/08/2006 | 05/09/2006 | 111 | 77 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 09/10/2006 | 12/10/2006 | 189 |
|
1966 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 26/10/2006 | 06/11/2006 | 238 | 140 |
|
|
| Administration Scheme |
|
|
|
|
1987 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 26/10/2006 | 06/11/2006 | 239 | 140 |
2013 | O’Brien | 13/06/2006 | Treasury—Aviation fuel excise | 17/07/2006 | 09/08/2006 | 198 | 34 |
2078 | Murray | 16/06/2006 | Treasury—Medicare Levy surcharge |
|
|
| 486 |
2159 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 13/09/2006 | 13/09/2006 | 142 | 61 |
2209 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 24/08/2006 | 05/09/2006 | 131 | 41 |
2324 | McLucas | 09/08/2006 | Administration—Ministerial responsibilities |
|
|
| 432 |
2356 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2401 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 27/09/2006 | 11/10/2006 | 142 | 41 |
2418 | B. Brown | 21/08/2006 | Treasury—Census form | 13/09/2006 | 13/09/2006 | 153 | 23 |
2461 | Watson | 01/09/2006 | Treasury—Australian Securities and Investment Commission— | 01/11/2006 | 08/11/2006 | 173 | 61 |
|
|
| ‘Shadow-shopping’ |
|
|
|
|
2481 | Murray | 07/09/2006 | Treasury—Taxation—Marginal tax rate | 01/11/2006 | 09/11/2006 | 165 | 55 |
2525 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren | 16/07/2007 | 07/08/2007 | 139 | 285 |
2587 | Murray | 19/10/2006 | Communications—Media ownership | 30/11/2006 | 04/12/2006 | 142 | 42 |
2630 | Marshall | 09/11/2006 | Treasury—Insurance—Builders | 02/01/2007 | 07/02/2007 | 160 | 54 |
2633 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems | 15/05/2007 | 12/06/2007 | 193 | 187 |
2827 | B. Brown | 23/11/2006 | Treasury—Mandatory builders warranty insurance | 04/01/2007 | 07/02/2007 | 168 | 42 |
2840 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements |
|
|
| 321 |
2899 | Allison | 30/11/2006 | Law and Justice—Article in The Age regarding Clayton Utz | 31/01/2007 | 08/02/2007 | 169 | 62 |
2929 | Webber | 07/12/2006 | Treasury—Australian Prudential Regulation Authority— |
|
|
| 312 |
|
|
| Restrictions on Mr Murray Nugent |
|
|
|
|
3071 | Murray | 26/03/2007 | Administration—Annual reporting requirements | 16/04/2007 | 08/05/2007 | 103 | 21 |
3073 | Siewert | 26/03/2007 | Industry—Retail industry—Grocery stores |
|
|
| 203 |
3096 | Carr | 10/04/2007 | Regional Australia—Census 2006—Palm Island, Queensland | 07/05/2007 | 10/05/2007 | 187 | 27 |
3114 | Allison | 17/04/2007 | Education—Higher Education Contribution Scheme debts | 20/06/2007 | 21/06/2007 | 259 | 64 |
3115 | Allison | 17/04/2007 | Education—Higher Education Contribution Scheme debts | 20/06/2007 | 21/06/2007 | 259 | 64 |
3156 | Wong | 23/04/2007 | Finance—Advertising campaign—Financial Literacy |
|
|
| 175 |
3169 | Siewert | 26/04/2007 | Taxation—Income Tax Assessment Act—INPEX Browse Ltd | 07/06/2007 | 14/06/2007 | 252 | 42 |
3174 | Carr | 30/04/2007 | Finance—2006-07 Budget—Tariff revenue from textiles, clothing | 30/05/2007 | 13/06/2007 | 201 | 30 |
|
|
| and footwear |
|
|
|
|
3179 | Sherry | 02/05/2007 | Finance—2006-07 Budget measures | 25/09/2007 |
|
| 146 |
3275 | McLucas | 14/06/2007 | Transport—Lockhart River crash |
|
|
| 123 |
3281 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3311 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3341 | Sherry | 15/06/2007 | Finance—Appropriations receivable | 20/07/2007 | 08/08/2007 | 175 | 35 |
3393 | Sherry | 21/06/2007 | Finance—Assets and liabilities for the 2006-07 financial year | 19/07/2007 | 08/08/2007 | 177 | 28 |
3442 | Murray | 17/08/2007 | Administration—Census 2006—Roebourne and Wyndham East |
|
|
| 59 |
|
|
| Kimberley shires |
|
|
|
|
3450 | Allison | 31/08/2007 | Social Issues—Same-Sex: Same Entitlements Bill 2007—Costs to |
|
|
| 45 |
|
|
| the Commonwealth |
|
|
|
|
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC