![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
55 | Marshall | 17/11/2004 | Administration—Budget—National Electricity Code Administrator | 09/12/2004 | 09/12/2004 | 127 | 22 |
71 | B. Brown | 17/11/2004 | Industry—Rio Tinto—Sustainable minerals industry | 11/04/2005 | 10/05/2005 | 121 | 145 |
135 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 11/04/2005 | 10/05/2005 | 129 | 143 |
161 | Bishop | 06/12/2004 | Industry—Mining—WMC Resources Ltd takeover | 06/01/2005 | 08/02/2005 | 232 | 31 |
199 | O’Brien | 20/12/2004 | Administration—Primary Energy Limited—Funding | 02/02/2005 | 09/02/2005 | 170 | 44 |
204 | O’Brien | 20/12/2004 | Administration—Biofuels Capital Grants Scheme | 02/02/2005 | 09/02/2005 | 172 | 44 |
255 | O’Brien | 23/12/2004 | Administration—Ethanol—Production subsidies | 04/02/2005 | 09/02/2005 | 183 | 43 |
317 | Hutchins | 21/01/2005 | Administration—Procurement—Transport services | 16/02/2005 | 07/03/2005 | 233 | 26 |
334 | B. Brown | 03/02/2005 | Industry—ABARE report—Near Zero Emissions Technologies | 22/07/2005 | 09/08/2005 | 115 | 169 |
467 | Mason | 16/03/2005 | Administration—Sick leave entitlements—IP Australia | 14/04/2005 | 10/05/2005 | 302 | 29 |
471 | B. Brown | 17/03/2005 | Environment—Proposed pulp mill at Bell Bay, Tasmania— | 27/06/2006 | 08/08/2006 | 134 | 467 |
|
|
| Communication with Gunns Ltd |
|
|
|
|
525 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 10/06/2005 | 15/06/2005 | 156 | 60 |
534 | O’Brien | 12/04/2005 | Administration—Overseas travel—Departmental officers | 10/06/2005 | 15/06/2005 | 157 | 59 |
598 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 13/04/2006 | 09/05/2006 | 141 | 344 |
|
|
| to departmental programs |
|
|
|
|
660 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 16/09/2005 | 04/10/2005 | 107 | 135 |
|
|
| equivalent staff employed |
|
|
|
|
691 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 21/09/2005 | 04/10/2005 | 128 | 140 |
723 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 27/06/2006 | 08/08/2006 | 155 | 419 |
754 | Evans | 04/05/2005 | Administration—Advertising campaigns | 11/10/2006 | 12/10/2006 | 187 | 525 |
846 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 15/12/2005 | 07/02/2006 | 206 | 225 |
881 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 30/08/2006 | 06/09/2006 | 151 |
|
995 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 13/10/2005 | 13/10/2005 | 187 | 111 |
|
|
| organisations and/or associations |
|
|
|
|
1078 | B. Brown | 10/08/2005 | Tourism—Australian inbound tourist industry | 19/10/2005 | 03/11/2005 | 112 | 70 |
1090 | Nettle | 16/08/2005 | Science and Technology—United States of America–Australia | 16/09/2005 | 06/10/2005 | 163 | 31 |
|
|
| seismic monitoring station, Alice Springs—Monitoring of |
|
|
|
|
|
|
| earthquakes/tsunamis |
|
|
|
|
1114 | Allison | 29/08/2005 | Environment—Wind energy industry | 16/09/2005 | 06/10/2005 | 169 | 18 |
1142 | Allison | 06/09/2005 | Industry—Biofuel production—Target values | 13/10/2005 | 13/10/2005 | 193 | 37 |
1269 | B. Brown | 29/09/2005 | Industry—Export of coal to Thailand | 10/11/2005 | 10/11/2005 | 217 | 42 |
1289 | Milne | 05/10/2005 | Industry—Invest Australia—Talks with Chinese officials | 15/12/2005 | 09/02/2006 | 150 | 71 |
1485 | O’Brien | 18/01/2006 | Industry—Ethanol—Production subsidy | 13/02/2006 | 28/02/2006 | 135 | 26 |
1499 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 28/03/2006 | 30/03/2006 | 249 | 69 |
|
|
| electorate of Bass |
|
|
|
|
1529 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 28/03/2006 | 30/03/2006 | 253 | 69 |
1685 | O’Brien | 10/04/2006 | Science and Technology—IP Australia—Patent applications | 11/05/2006 | 14/06/2006 | 186 | 31 |
1799 | Milne | 18/05/2006 | Industry—Nanotechnology—Safety issues | 27/06/2006 | 09/08/2006 | 156 | 40 |
1814 | Allison | 25/05/2006 | Transport—Automotive Competitiveness and Investment Scheme | 08/12/2006 | 06/02/2007 | 157 | 197 |
1893 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions | 28/05/2007 | 12/06/2007 | 186 | 356 |
1955 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 17/07/2006 | 09/08/2006 | 189 | 39 |
1975 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 17/07/2006 | 09/08/2006 | 193 | 39 |
|
|
| Administration Scheme |
|
|
|
|
1996 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 08/08/2006 | 10/08/2006 | 160 | 61 |
2010 | Allison | 13/06/2006 | Industry—Research and development—Tobacco | 21/07/2006 | 09/08/2006 | 198 | 38 |
2145 | B. Brown | 12/07/2006 | Industry—Proposed pulp mill—Gunns Ltd | 10/08/2006 | 15/08/2006 | 121 | 29 |
2168 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 10/08/2006 | 15/08/2006 | 123 | 27 |
2218 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 25/09/2006 | 09/10/2006 | 168 | 73 |
2365 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2410 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 21/09/2006 | 11/10/2006 | 143 | 35 |
2443 | McLucas | 28/08/2006 | Industry—Access Premises Standard—Development | 04/10/2006 | 11/10/2006 | 161 | 37 |
2445 | McLucas | 28/08/2006 | Industry—Report on accessible housing | 28/09/2006 | 11/10/2006 | 162 | 31 |
2534 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren | 15/03/2007 | 20/03/2007 | 165 | 162 |
2547 | Marshall | 09/10/2006 | Employment—Structural adjustment package—Textile workers | 04/12/2006 | 05/12/2006 | 193 | 56 |
2642 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems | 03/05/2007 | 09/05/2007 | 178 | 175 |
2849 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements | 03/01/2007 | 07/02/2007 | 170 | 36 |
2965 | Allison | 17/01/2007 | Industry—Biofuels action plan targets | 13/02/2007 | 28/02/2007 | 167 | 27 |
3077 | Stephens | 27/03/2007 | Tourism—Australian Tourism Development Program | 27/04/2007 | 08/05/2007 | 104 | 31 |
3078 | Stephens | 27/03/2007 | Tourism—Australian Tourism Development Program | 15/06/2007 | 18/06/2007 | 136 | 80 |
3079 | Stephens | 27/03/2007 | Finance—Agency budget statements | 11/05/2007 | 12/06/2007 | 221 | 45 |
3080 | Stephens | 27/03/2007 | Finance—Agency budget statements | 15/06/2007 | 18/06/2007 | 141 | 80 |
3081 | Stephens | 27/03/2007 | Finance—Tourism Australia | 11/05/2007 | 12/06/2007 | 223 | 45 |
3168 | Allison | 26/04/2007 | Environment—Renewable Energy Development Initiative | 03/07/2007 | 08/08/2007 | 160 | 68 |
3170 | Milne | 26/04/2007 | Environment—SLIVER cells | 23/05/2007 | 13/06/2007 | 200 | 27 |
3189 | Carr | 07/05/2007 | Finance—Estimates—‘Global Integration’ industry statement | 28/05/2007 | 13/06/2007 | 202 | 21 |
3190 | Carr | 07/05/2007 | Finance—Estimates—Research and Development Tax Concession | 28/05/2007 | 13/06/2007 | 205 | 21 |
3289 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3319 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3349 | Sherry | 15/06/2007 | Finance—Appropriations receivable | 13/08/2007 | 14/08/2007 | 139 | 59 |
3394 | Evans | 22/06/2007 | Industry—Joint Petroleum Development Area—Employment of | 23/07/2007 | 08/08/2007 | 177 | 31 |
|
|
| Timorese nationals |
|
|
|
|
3395 | Evans | 22/06/2007 | Industry—Liquefied Natural Gas Action Agenda | 13/07/2007 | 08/08/2007 | 179 | 21 |
3400 | Evans | 02/07/2007 | Industry—National Oil and Gas Safety Advisory Committee— | 13/07/2007 | 08/08/2007 | 181 | 11 |
|
|
| Decision to shut down |
|
|
|
|
3453 | Allison | 31/08/2007 | Social Issues—Same-Sex: Same Entitlements Bill 2007—Costs to |
|
|
| 45 |
|
|
| the Commonwealth |
|
|
|
|
3471 | Allison | 19/09/2007 | Environment—Clean coal technologies—Capability |
|
|
| 26 |
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC