![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
308 | O’Brien | 23/12/2004 | Administration—Footsteps publication | 18/02/2005 | 07/03/2005 | 228 | 57 |
309 | O’Brien | 23/12/2004 | Administration—Centrelink publications | 18/02/2005 | 07/03/2005 | 229 | 57 |
437 | Mason | 10/03/2005 | Administration—Sick leave entitlements—Child Support Agency | 28/04/2005 | 11/05/2005 | 202 | 49 |
|
|
| and Centrelink | Amended answer |
|
|
|
|
|
|
| 06/06/2005 | 15/06/2005 | 152 |
|
605 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 16/06/2006 | 20/06/2006 | 143 | 408 |
|
|
| to departmental programs |
|
|
|
|
667 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 12/05/2006 | 13/06/2006 | 203 | 373 |
|
|
| equivalent staff employed |
|
|
|
|
698 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 16/06/2006 | 20/06/2006 | 144 | 408 |
730 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 16/06/2006 | 20/06/2006 | 145 | 408 |
761 | Evans | 04/05/2005 | Administration—Advertising campaigns | 12/05/2006 | 13/06/2006 | 215 | 373 |
853 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 03/11/2006 | 08/11/2006 | 139 | 548 |
888 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 11/07/2006 | 08/08/2006 | 183 |
|
921 | O’Brien | 31/05/2005 | Regional Australia—Eyre Peninsular farmers—Bushfire recovery | 17/08/2005 | 18/08/2005 | 168 | 78 |
|
|
| assistance |
|
|
|
|
978 | Kirk | 23/06/2005 | Family and Community Services—Child Support Agency— | 17/08/2005 | 18/08/2005 | 171 | 55 |
|
|
| Payments |
|
|
|
|
1002 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 11/10/2005 | 13/10/2005 | 188 | 109 |
|
|
| organisations and/or associations |
|
|
|
|
1176 | Evans | 13/09/2005 | Administration—Centrelink—Reviews | 10/02/2006 | 27/02/2006 | 162 | 150 |
1245 | Evans | 26/09/2005 | Family and Community Services—Western Australia—Carer | 10/02/2006 | 27/02/2006 | 164 | 137 |
|
|
| payments |
|
|
|
|
1247 | Evans | 26/09/2005 | Family and Community Services—Western Australia—Carer | 10/02/2006 | 27/02/2006 | 178 | 137 |
|
|
| payments |
|
|
|
|
1361 | Evans | 17/11/2005 | Family and Community Services—Pensioner Education | 19/04/2006 | 09/05/2006 | 164 | 153 |
|
|
| Supplement |
|
|
|
|
1507 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 25/10/2006 | 06/11/2006 | 227 | 280 |
|
|
| electorate of Bass |
|
|
|
|
1537 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 03/11/2006 | 07/11/2006 | 146 | 289 |
1627 | Campbell | 21/03/2006 | Law and Justice—Port Arthur massacre | 24/05/2006 | 13/06/2006 | 252 | 64 |
1653 | Fielding | 27/03/2006 | Children—Child Support Agency | 12/05/2006 | 13/06/2006 | 256 | 46 |
1764 | Kirk | 10/05/2006 | Children—Child Support Agency—Access to tax file numbers | 11/07/2006 | 08/08/2006 | 209 | 62 |
1796 | Allison | 15/05/2006 | Social Services—Proposed access card—Fraud | 06/09/2006 | 11/09/2006 | 142 | 114 |
1901 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions | 08/03/2007 | 20/03/2007 | 154 | 275 |
1939 | O’Brien | 08/06/2006 | Social Services—Centrelink—Office closures | 25/10/2006 | 06/11/2006 | 230 | 139 |
1940 | O’Brien | 08/06/2006 | Social Services—Medicare—Office closures | 09/08/2006 | 14/08/2006 | 148 | 62 |
1941 | O’Brien | 08/06/2006 | Social Services—Child Support Agency—Office closures | 25/10/2006 | 06/11/2006 | 234 | 139 |
1942 | O’Brien | 08/06/2006 | Social Services—CRS Australia—Office closures | 09/08/2006 | 14/08/2006 | 152 | 62 |
1961 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 03/11/2006 | 07/11/2006 | 146 | 148 |
1981 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 03/11/2006 | 07/11/2006 | 147 | 148 |
|
|
| Administration Scheme |
|
|
|
|
2002 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 03/11/2006 | 07/11/2006 | 153 | 148 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 09/08/2007 | 14/08/2007 | 137 |
|
2174 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 01/12/2006 | 04/12/2006 | 133 | 140 |
2224 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 03/11/2006 | 07/11/2006 | 157 | 112 |
2389 | McLucas | 16/08/2006 | Human Services—Carer Allowance | 03/11/2006 | 08/11/2006 | 163 | 79 |
2390 | McLucas | 16/08/2006 | Human Services—Carer Payments or Carer Allowances— | 03/11/2006 | 08/11/2006 | 164 | 79 |
|
|
| Reapplication requirements |
|
|
|
|
2522 | Kirk | 29/09/2006 | Family and Community Services—Child Support Agency— | 01/12/2006 | 04/12/2006 | 141 | 63 |
|
|
| Access to tax file numbers |
|
|
|
|
2579 | McLucas | 18/10/2006 | Regional Services—Relief Packages—Cyclone Larry |
|
|
| 362 |
2614 | O’Brien | 06/11/2006 | Administration—Internal costing or cost recovery systems |
|
|
| 343 |
2811 | Evans | 20/11/2006 | Human Services—Centrelink | 08/02/2007 | 27/02/2007 | 130 | 80 |
2855 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements | 14/02/2007 | 28/02/2007 | 159 | 78 |
2894 | O’Brien | 29/11/2006 | Administration—Questions on notice | 11/05/2007 | 12/06/2007 | 205 | 163 |
2950 | McLucas | 18/12/2006 | Human Services—Carer Allowance | 08/02/2007 | 27/02/2007 | 148 | 52 |
3147 | McLucas | 19/04/2007 | Human Services—Carer Allowance—Autism spectrum disorders | 09/08/2007 | 14/08/2007 | 138 | 112 |
3157 | Wong | 23/04/2007 | Finance—Advertising campaign—Access Card |
|
|
| 175 |
3180 | Sherry | 02/05/2007 | Finance—2006-07 Budget measure—‘Health and social services |
|
|
| 166 |
|
|
| access card – introduction’ |
|
|
|
|
3199 | Stott Despoja | 11/05/2007 | Law and Justice—Access card—Security arrangements |
|
|
| 157 |
3200 | Stott Despoja | 11/05/2007 | Law and Justice—Access card | 04/06/2007 | 14/06/2007 | 256 | 24 |
3209 | Allison | 22/05/2007 | Health—Autism—Centrelink data | 19/07/2007 | 08/08/2007 | 165 | 58 |
3218 | Stott Despoja | 08/06/2007 | Family and Community Services—Access Card |
|
|
| 129 |
3297 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3327 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3357 | Sherry | 15/06/2007 | Finance—Appropriations receivable |
|
|
| 122 |
3387 | Wong | 21/06/2007 | Family and Community Services—Centrelink—Self-service |
|
|
| 116 |
|
|
| channels |
|
|
|
|
3388 | Wong | 21/06/2007 | Family and Community Services—Centrelink—Additional staff |
|
|
| 116 |
3389 | Wong | 21/06/2007 | Family and Community Services—Shared services centre |
|
|
| 116 |
3390 | Wong | 21/06/2007 | Family and Community Services—Centrelink and Medicare— |
|
|
| 116 |
|
|
| National Office reductions |
|
|
|
|
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC