![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
15 | Allison | 16/11/2004 | Health—Tobacco advertising—Formula One Grand Prix | 24/12/2004 | 08/02/2005 | 173 | 38 |
16 | Allison | 16/11/2004 | Health—Alcohol and tobacco—Harm minimisation | 24/12/2004 | 08/02/2005 | 174 | 38 |
17 | Allison | 16/11/2004 | Health—Alcohol—Warning labels on alcoholic beverages | 24/12/2004 | 08/02/2005 | 175 | 38 |
21 | Allison | 16/11/2004 | Health—Skin cancer—Solariums | 24/12/2004 | 08/02/2005 | 178 | 38 |
22 | Allison | 16/11/2004 | Health—Investment Review of Health and Medical Research— | 15/02/2005 | 07/03/2005 | 157 | 91 |
|
|
| Report recommendations |
|
|
|
|
24 | Allison | 16/11/2004 | Health—Pharmaceutical Benefits Scheme—Pricing cuts | 11/05/2005 | 12/05/2005 | 144 | 176 |
38 | Allison | 16/11/2004 | Health—Healthy Weight 2008 | 24/12/2004 | 08/02/2005 | 180 | 38 |
40 | Allison | 16/11/2004 | Health—Women’s health—Breast cancer | 24/12/2004 | 08/02/2005 | 187 | 38 |
41 | Allison | 16/11/2004 | Health—Pan Pharmaceutical—Recall | 24/12/2004 | 08/02/2005 | 189 | 38 |
42 | Allison | 16/11/2004 | Health—Therapeutic Goods Administration—Audits | 02/02/2005 | 08/02/2005 | 192 | 78 |
43 | Allison | 16/11/2004 | Health—Public Health Outcomes Funding Arrangements | 24/12/2004 | 08/02/2005 | 204 | 38 |
44 | Allison | 16/11/2004 | Health—Pharmaceutical Benefits Scheme—Listings | 24/12/2004 | 08/02/2005 | 216 | 38 |
46 | Allison | 16/11/2004 | Health—Women’s health—Public Health Outcomes Funding | 24/12/2004 | 08/02/2005 | 217 | 38 |
|
|
| Agreements |
|
|
|
|
48 | Allison | 16/11/2004 | Health—Pharmaceutical Advertising Code | 24/12/2004 | 08/02/2005 | 217 | 38 |
88 | B. Brown | 17/11/2004 | Health—Women’s health—National Women’s Health Program | 09/12/2004 | 09/12/2004 | 128 | 22 |
119 | Faulkner | 19/11/2004 | Administration—Advertising campaigns—‘Illicit Drugs – Targeting | 10/03/2005 | 10/03/2005 | 178 | 111 |
|
|
| Youth’ |
|
|
|
|
120 | Faulkner | 19/11/2004 | Administration—Advertising campaigns—Strengthening Medicare | 11/04/2005 | 10/05/2005 | 126 | 143 |
128 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 15/04/2005 | 10/05/2005 | 128 | 147 |
149 | Allison | 30/11/2004 | Health—HIV/AIDS—Antibody testing funding arrangements | 27/01/2005 | 08/02/2005 | 229 | 58 |
150 | Allison | 30/11/2004 | Administration—Fire-safe cigarette laws | 27/01/2005 | 08/02/2005 | 230 | 58 |
154 | B. Brown | 01/12/2004 | Health—Illegal drug abuse—Deaths | 14/01/2005 | 08/02/2005 | 230 | 44 |
158 | B. Brown | 02/12/2004 | Health—Drug abuse—Deaths | 06/04/2005 | 10/05/2005 | 131 | 125 |
311 | Allison | 10/01/2005 | Health—Sudden infant death syndrome—Indigenous Australians | 17/02/2005 | 07/03/2005 | 231 | 38 |
313 | Allison | 17/01/2005 | Health—Pan Pharmaceutical—Recall | 10/03/2005 | 10/03/2005 | 184 | 52 |
315 | Hutchins | 21/01/2005 | Administration—Procurement—Transport services | 23/02/2005 | 07/03/2005 | 232 | 33 |
325 | Boswell | 31/01/2005 | Health—Abortion | 19/04/2005 | 10/05/2005 | 247 | 78 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 19/09/2005 | 04/10/2005 | 68 |
|
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 08/12/2006 | 06/02/2007 | 152 |
|
364 | Allison | 04/03/2005 | Health—Tobacco—Cigarette labelling | 11/05/2005 | 12/05/2005 | 145 | 68 |
365 | Allison | 04/03/2005 | Health—Women’s health—Funding | 09/08/2005 | 09/08/2005 | 120 | 158 |
366 | Allison | 07/03/2005 | Health—Mental health | 30/08/2005 | 05/09/2005 | 192 | 176 |
369 | Allison | 07/03/2005 | Health—Pharmaceutical Benefits Scheme—Pricing measures | 02/05/2005 | 11/05/2005 | 197 | 56 |
370 | Allison | 07/03/2005 | Health—Pan Pharmaceutical—Recall | 22/06/2005 | 22/06/2005 | 156 | 107 |
371 | Allison | 07/03/2005 | Health—Medicare Safety Net | 26/04/2005 | 10/05/2005 | 278 | 50 |
372 | Allison | 07/03/2005 | Health—Medicare Benefits Schedule 35643—Clarification | 01/07/2005 | 09/08/2005 | 125 | 116 |
373 | Allison | 07/03/2005 | Health—Immunisation | 15/04/2005 | 10/05/2005 | 279 | 39 |
374 | Allison | 07/03/2005 | Health—Regulation of non-prescription medicinal products | 02/06/2005 | 14/06/2005 | 157 | 87 |
375 | Allison | 07/03/2005 | Health—Abortion—Billing practices | 16/08/2005 | 17/08/2005 | 106 | 162 |
376 | Allison | 07/03/2005 | Health—Therapeutic Goods Administration—Review of | 15/06/2005 | 15/06/2005 | 152 | 100 |
|
|
| consultative mechanisms |
|
|
|
|
377 | Stott Despoja | 07/03/2005 | Health—Abortion | 13/07/2005 | 09/08/2005 | 126 | 128 |
385 | Allison | 08/03/2005 | Health—Aged care facilities—Use of medication | 23/06/2005 | 09/08/2005 | 126 | 107 |
386 | Allison | 08/03/2005 | Health—Charting the safety and quality of health care in Australia | 30/05/2005 | 14/06/2005 | 160 | 83 |
|
|
| report—Rates of hysterectomies |
|
|
|
|
440 | Mason | 10/03/2005 | Administration—Sick leave entitlements—Government departments | 15/04/2005 | 10/05/2005 | 289 | 36 |
457 | Stott Despoja | 14/03/2005 | Health—Pregnancy counselling services—Funding | 25/07/2005 | 09/08/2005 | 128 | 133 |
459 | Allison | 15/03/2005 | Health—Australian Institute of Health and Welfare BEACH | 15/04/2005 | 10/05/2005 | 293 | 31 |
|
|
| program—Funding |
|
|
|
|
485 | Allison | 30/03/2005 | Health—Therapeutic Goods Administration—Approval of | 11/05/2005 | 11/05/2005 | 213 | 42 |
|
|
| mifepristone (RU486) |
|
|
|
|
490 | Allison | 06/04/2005 | Health—Port Phillip Bay, Victoria—Caesium 137 levels | 17/05/2005 | 14/06/2005 | 186 | 41 |
493 | O’Brien | 08/04/2005 | Health—Blood bank services—Regional and rural Australia | 02/06/2005 | 14/06/2005 | 189 | 55 |
502 | Allison | 11/04/2005 | Health—Dental care | 11/05/2005 | 12/05/2005 | 146 | 30 |
520 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 11/05/2005 | 12/05/2005 | 150 | 30 |
530 | O’Brien | 12/04/2005 | Administration—Overseas travel—Departmental officers | 17/05/2005 | 14/06/2005 | 204 | 35 |
536 | O’Brien | 12/04/2005 | Health—MedicarePlus safety net—Claims | 13/07/2005 | 09/08/2005 | 133 | 92 |
542 | Sherry | 13/04/2005 | Administration—Supply of goods and services—Payment of | 11/05/2005 | 12/05/2005 | 151 | 28 |
|
|
| accounts |
|
|
|
|
546 | Allison | 19/04/2005 | Health—Sustaining the virtuous cycle for a healthy, competitive | 22/06/2005 | 22/06/2005 | 159 | 64 |
|
|
| Australia report |
|
|
|
|
576 | Nettle | 28/04/2005 | Health—Medicare Safety Net | 26/10/2005 | 03/11/2005 | 68 | 181 |
577 | Nettle | 28/04/2005 | Health—Iatrogenesis | 14/09/2005 | 15/09/2005 | 148 | 139 |
582 | Allison | 03/05/2005 | Health—Review of the Tobacco Advertising Prohibition Act 1992 | 22/06/2005 | 22/06/2005 | 160 | 50 |
591 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 27/02/2006 | 27/02/2006 | 143 | 299 |
|
|
| to departmental programs |
|
|
|
|
653 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 25/08/2005 | 05/09/2005 | 198 | 113 |
|
|
| equivalent staff employed |
|
|
|
|
684 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 01/08/2005 | 09/08/2005 | 134 | 89 |
716 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 02/12/2005 | 02/12/2005 | 223 | 212 |
747 | Evans | 04/05/2005 | Administration—Advertising campaigns | 12/05/2006 | 13/06/2006 | 206 | 373 |
839 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 22/02/2006 | 27/02/2006 | 147 | 294 |
874 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 12/05/2006 | 13/06/2006 | 216 |
|
899 | Allison | 10/05/2005 | Health—BreastScreen Australia program—Access | 22/09/2005 | 05/10/2005 | 190 | 135 |
900 | Allison | 10/05/2005 | Health—Birthing procedures—Episiotomy | 22/06/2005 | 22/06/2005 | 161 | 43 |
906 | Allison | 11/05/2005 | Health—Family planning—Funding | 22/06/2005 | 22/06/2005 | 162 | 42 |
907 | Allison | 11/05/2005 | Health—Report of the Working Party on the Registration of Drugs | 09/11/2005 | 09/11/2005 | 148 | 182 |
|
|
| for Use in Children |
|
|
|
|
908 | Allison | 11/05/2005 | Health—In vitro fertilisation—Access | 15/12/2005 | 07/02/2006 | 213 | 218 |
909 | Allison | 11/05/2005 | Health—Abortion—Funding | 08/06/2005 | 15/06/2005 | 159 | 28 |
910 | Allison | 12/05/2005 | Health—Arthritis—Withdrawal of the drug Vioxx | 09/08/2005 | 09/08/2005 | 159 | 89 |
916 | Allison | 24/05/2005 | Health—Report, Better Outcomes in Mental Health initiative | 09/08/2005 | 09/08/2005 | 162 | 77 |
973 | Allison | 22/06/2005 | Health—Endocrine-disrupting chemicals | 16/08/2005 | 17/08/2005 | 107 | 55 |
988 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 18/04/2006 | 09/05/2006 | 158 | 298 |
|
|
| organisations and/or associations |
|
|
|
|
1013 | Allison | 30/06/2005 | Health—Tobacco—Funding for corrective advertising | 12/08/2005 | 16/08/2005 | 205 | 43 |
1014 | Allison | 30/06/2005 | Health—Flavoured cigarettes | 12/08/2005 | 16/08/2005 | 205 | 43 |
1015 | Allison | 30/06/2005 | Health—Report of the Working Party on the Registration of Drugs | 16/08/2005 | 17/08/2005 | 257 | 47 |
|
|
| for Use in Children |
|
|
|
|
1016 | Allison | 04/07/2005 | Health—Medicare Benefits Schedule—Changes to care planning | 12/08/2005 | 16/08/2005 | 206 | 39 |
|
|
| items |
|
|
|
|
1017 | McLucas | 05/07/2005 | Administration—Service providers—Contracts | 16/09/2005 | 05/10/2005 | 192 | 73 |
1029 | Nettle | 14/07/2005 | Health—Iatrogenesis—Annual rates | 22/09/2005 | 05/10/2005 | 202 | 70 |
1031 | Allison | 19/07/2005 | Health—Medicare Safety Net | 01/08/2006 | 08/08/2006 | 183 | 378 |
1032 | Allison | 19/07/2005 | Health—Suicide—National trends and data collection | 03/01/2006 | 07/02/2006 | 217 | 168 |
1034 | Allison | 20/07/2005 | Health—Diethylstilbestrol—Exposure to the drug | 16/08/2005 | 17/08/2005 | 258 | 27 |
1040 | Allison | 28/07/2005 | Health—Prescription pharmaceutical advertising—Breaches of the | 13/10/2005 | 13/10/2005 | 190 | 77 |
|
|
| Medicines Australia code of conduct |
|
|
|
|
1041 | Allison | 28/07/2005 | Health—Alcoholic pre-mixed drinks—Labelling laws | 23/08/2005 | 05/09/2005 | 276 | 26 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 09/11/2005 | 09/11/2005 | 155 |
|
1083 | Stott Despoja | 15/08/2005 | Health—Food Standards Australia New Zealand—Fact sheet | 12/10/2005 | 12/10/2005 | 151 | 58 |
|
|
| on Bt-10 |
|
|
|
|
1086 | Allison | 16/08/2005 | Health—Oral contraceptives—Listings on the Pharmaceutical | 20/10/2005 | 03/11/2005 | 114 | 65 |
|
|
| Benefits Scheme |
|
|
|
|
1087 | Allison | 16/08/2005 | Health—Medicare rebates—Termination of pregnancies | 20/10/2005 | 03/11/2005 | 122 | 65 |
1091 | Allison | 17/08/2005 | Health—Family Planning Program—Funding | 26/09/2005 | 06/10/2005 | 164 | 40 |
1092 | Allison | 18/08/2005 | Health—Acrylamide in food | 26/09/2005 | 06/10/2005 | 164 | 39 |
1105 | B. Brown | 19/08/2005 | Health—Blood donors—Ban on sexually active homosexual and | 26/09/2005 | 06/10/2005 | 166 | 38 |
|
|
| bisexual men |
|
|
|
|
1106 | B. Brown | 19/08/2005 | Health—Bird flu—Anti-viral drug oseltamavir | 14/09/2005 | 15/09/2005 | 155 | 26 |
1117 | Nettle | 29/08/2005 | Health—Australian Radiation Protection and Nuclear Safety | 04/11/2005 | 07/11/2005 | 184 | 67 |
|
|
| Agency—Radiation monitoring data |
|
|
|
|
1151 | Allison | 07/09/2005 | Health—Hospitals—Admissions due to medical mistakes | 03/02/2006 | 08/02/2006 | 198 | 149 |
1153 | Allison | 07/09/2005 | Health—Tobacco products | WITHDRAWN |
|
|
|
1159 | Stott Despoja | 07/09/2005 | Health—Pregnancy counselling services—Training | 02/12/2005 | 02/12/2005 | 223 | 86 |
1172 | Allison | 12/09/2005 | Health—Diagnostic ultrasound—Risks | 03/02/2006 | 08/02/2006 | 199 | 144 |
1239 | Allison | 22/09/2005 | Health—Ready to drink products—Research evidence of drinking | 04/11/2005 | 07/11/2005 | 216 | 43 |
|
|
| rates |
|
|
|
|
1241 | Allison | 22/09/2005 | Health—Tobacco products | 23/11/2005 | 28/11/2005 | 150 | 62 |
1272 | Allison | 30/09/2005 | Health—Selective serotonin reuptake inhibitors antidepressant | 09/11/2005 | 09/11/2005 | 162 | 40 |
|
|
| medication |
|
|
|
|
1286 | Allison | 05/10/2005 | Health—Therapeutic Goods Administration—Adverse events | 09/11/2005 | 09/11/2005 | 163 | 35 |
1287 | Allison | 05/10/2005 | Health—Nursing homes—Blue Cross Nursing Homes & Hostels | 12/12/2005 | 08/02/2006 | 204 | 68 |
|
|
| Group |
|
|
|
|
1292 | Allison | 06/10/2005 | Health—Nutrition—Measuring Australia’s Eating Habits and | 09/11/2005 | 09/11/2005 | 163 | 34 |
|
|
| Physical Activity project |
|
|
|
|
1299 | McLucas | 10/10/2005 | Health—Government’s Strengthening Cancer Care package— | 07/04/2006 | 09/05/2006 | 161 | 179 |
|
|
| Funding |
|
|
|
|
1300 | McLucas | 10/10/2005 | Health—SV40 contamination of polio vaccine—Review | 13/10/2006 | 16/10/2006 | 130 | 368 |
1301 | Allison | 11/10/2005 | Health—Pharmaceutical Benefits Advisory Committee—Removal | 22/12/2005 | 08/02/2006 | 207 | 72 |
|
|
| of calcium tablets from the Pharmaceutical Benefits Scheme |
|
|
|
|
1307 | Allison | 12/10/2005 | Health—Gynaecological cancers | 27/02/2006 | 27/02/2006 | 190 | 138 |
1363 | Evans | 17/11/2005 | Health—Fetal Alcohol Syndrome | 03/01/2006 | 08/02/2006 | 225 | 47 |
1368 | Evans | 21/11/2005 | Health—Indigenous-specific alcohol strategies—The Grog Book: | 03/02/2006 | 08/02/2006 | 232 | 74 |
|
|
| Strengthening Indigenous Community Action on Alcohol |
|
|
|
|
1402 | Evans | 30/11/2005 | Administration—Comgas Scheme | 03/02/2006 | 09/02/2006 | 202 | 65 |
1447 | Humphries | 09/12/2005 | Health—Private health insurance—Rebates for podiatric services | 03/02/2006 | 09/02/2006 | 217 | 56 |
1448 | Humphries | 09/12/2005 | Health—Private health insurance—Rebates for podiatric services | 07/04/2006 | 09/05/2006 | 181 | 119 |
1452 | McLucas | 16/12/2005 | Finance—Aged care—Indexation of aged care subsidies | 13/02/2006 | 28/02/2006 | 130 | 59 |
1457 | Nettle | 19/12/2005 | Health—Medicines Working Group | 03/02/2006 | 09/02/2006 | 219 | 46 |
1493 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 04/07/2006 | 08/08/2006 | 191 | 167 |
|
|
| electorate of Bass |
|
|
|
|
1523 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 11/05/2007 | 12/06/2007 | 185 | 478 |
1561 | Allison | 23/01/2006 | Health—Tobacco advertising—1995 Melbourne Grand Prix | 27/02/2006 | 28/02/2006 | 137 | 35 |
1584 | Allison | 15/02/2006 | Health—Smoking—Campaign to tackle youth smoking | 21/04/2006 | 10/05/2006 | 154 | 65 |
1585 | Allison | 15/02/2006 | Health—Smoking—Campaign to tackle youth smoking | 21/04/2006 | 10/05/2006 | 154 | 65 |
1611 | Allison | 09/03/2006 | Health—Q fever | 20/06/2006 | 21/06/2006 | 159 | 103 |
1614 | Allison | 14/03/2006 | Health—Tobacco—Smoking depicted in movies | 12/05/2006 | 13/06/2006 | 250 | 59 |
1623 | Allison | 16/03/2006 | Health—Pap smears | 01/08/2006 | 08/08/2006 | 199 | 138 |
1624 | Allison | 16/03/2006 | Health—Private health insurance | 16/06/2006 | 20/06/2006 | 149 | 92 |
1625 | Allison | 16/03/2006 | Health—Pharmaceutical Benefits Scheme | 02/06/2006 | 14/06/2006 | 150 | 78 |
1636 | Webber | 21/03/2006 | Health—Mental health | 22/09/2006 | 09/10/2006 | 137 | 185 |
1639 | Allison | 22/03/2006 | Health—Pharmaceutical Benefits Scheme—Fosomax | 02/06/2006 | 14/06/2006 | 150 | 72 |
1654 | Allison | 27/03/2006 | Health—Male reproductive health | 02/06/2006 | 14/06/2006 | 151 | 67 |
1655 | Allison | 27/03/2006 | Health—Male reproductive health | 02/06/2006 | 14/06/2006 | 151 | 67 |
1656 | Allison | 27/03/2006 | Health—Jean Hailes Foundation |
|
|
| 567 |
1657 | Allison | 27/03/2006 | Health—Jean Hailes Foundation |
|
|
| 567 |
1658 | Allison | 27/03/2006 | Health—Medicare | 21/04/2006 | 11/05/2006 | 181 | 25 |
1659 | Allison | 27/03/2006 | Health—Medicare | 21/04/2006 | 11/05/2006 | 181 | 25 |
1660 | Allison | 27/03/2006 | Health—Organ transplants |
|
|
| 567 |
1661 | Allison | 27/03/2006 | Health—Organ transplants | 29/08/2006 | 06/09/2006 | 151 | 155 |
1681 | Stott Despoja | 06/04/2006 | Health—National Pregnancy Support Telephone Helpline | 06/06/2006 | 14/06/2006 | 180 | 61 |
1700 | Allison | 21/04/2006 | Health—Sudden infant death syndrome | 20/06/2006 | 21/06/2006 | 160 | 60 |
1701 | Allison | 21/04/2006 | Health—Asthma | 19/06/2006 | 20/06/2006 | 150 | 59 |
1702 | Allison | 21/04/2006 | Health—Tobacco | 02/06/2006 | 14/06/2006 | 201 | 42 |
1703 | Allison | 21/04/2006 | Education—Sex education—United Kingdom study | 27/06/2006 | 08/08/2006 | 202 | 67 |
1719 | Allison | 04/05/2006 | Health—Pap smears | 19/06/2006 | 22/06/2006 | 317 | 46 |
1720 | Allison | 04/05/2006 | Health—Pap smears |
|
|
| 529 |
1721 | Bartlett | 08/05/2006 | Health—Codex | 16/06/2006 | 20/06/2006 | 152 | 39 |
1722 | Allison | 08/05/2006 | Health—Sexually transmitted diseases | 16/06/2006 | 20/06/2006 | 153 | 39 |
1723 | Allison | 08/05/2006 | Health—Sexually transmitted diseases | 16/06/2006 | 20/06/2006 | 154 | 39 |
1724 | Allison | 08/05/2006 | Health—Health insurance premiums | 16/06/2006 | 20/06/2006 | 154 | 39 |
1725 | Allison | 08/05/2006 | Health—Medical services—HIV | 01/08/2006 | 08/08/2006 | 208 | 85 |
1797 | Allison | 16/05/2006 | Health—National Alcohol Strategy | 27/06/2006 | 09/08/2006 | 154 | 42 |
1805 | Allison | 25/05/2006 | Health—Asbestos—Maningrida | 24/07/2006 | 09/08/2006 | 161 | 60 |
1807 | Allison | 25/05/2006 | Health—Alcohol—Treatment of alcoholism | 27/06/2006 | 09/08/2006 | 161 | 33 |
1888 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions |
|
|
| 496 |
1950 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 16/08/2006 | 17/08/2006 | 143 | 69 |
1963 | O’Brien | 08/06/2006 | Health—Medicare | 01/08/2006 | 09/08/2006 | 190 | 54 |
1970 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 16/08/2006 | 17/08/2006 | 144 | 69 |
|
|
| Administration Scheme |
|
|
|
|
1991 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 16/08/2006 | 17/08/2006 | 144 | 69 |
2004 | Allison | 13/06/2006 | Health—Medicare | 01/08/2006 | 09/08/2006 | 195 | 49 |
2005 | Allison | 13/06/2006 | Health—Medicare | 18/09/2006 | 09/10/2006 | 149 | 97 |
2006 | Allison | 13/06/2006 | Health—Medicare | 18/09/2006 | 09/10/2006 | 151 | 97 |
2122 | B. Brown | 07/07/2006 | Social Issues—Methamphetamine use in Australia | 22/09/2006 | 09/10/2006 | 160 | 77 |
2149 | Allison | 13/07/2006 | Health—Alcohol—Treatment of alcoholism | 16/08/2006 | 17/08/2006 | 169 | 34 |
2163 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 16/08/2006 | 17/08/2006 | 178 | 33 |
2213 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 14/09/2006 | 09/10/2006 | 166 | 62 |
2261 | B. Brown | 27/07/2006 | Health—National Health and Medical Research Council— | 29/08/2006 | 06/09/2006 | 171 | 33 |
|
|
| Appointments |
|
|
|
|
2296 | Allison | 02/08/2006 | Health—Pharmaceuticals—Provision of Avastin | 14/09/2006 | 10/10/2006 | 183 | 43 |
2328 | Allison | 10/08/2006 | Health—Public health risk assessment | 22/09/2006 | 10/10/2006 | 191 | 43 |
2332 | Allison | 10/08/2006 | Health—Medical training | 13/11/2006 | 27/11/2006 | 144 | 95 |
2360 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2391 | B. Brown | 16/08/2006 | Health—Drug education | 25/09/2006 | 10/10/2006 | 193 | 40 |
2405 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 22/09/2006 | 11/10/2006 | 142 | 36 |
2422 | Nettle | 21/08/2006 | Health—Iatrogenesis | 11/09/2006 | 13/09/2006 | 153 | 21 |
2465 | Allison | 04/09/2006 | Health—Antenatal care | 19/10/2006 | 09/11/2006 | 158 | 45 |
2467 | Allison | 04/09/2006 | Health—Abortion | 16/10/2006 | 16/10/2006 | 140 | 42 |
2468 | Allison | 04/09/2006 | Health—Medical Services Advisory Committee | 19/10/2006 | 09/11/2006 | 159 | 45 |
2486 | Allison | 13/09/2006 | Health—Attention deficit hyperactivity disorder—Treatment | 16/10/2006 | 16/10/2006 | 143 | 33 |
2488 | Allison | 13/09/2006 | Health—Chiropractic care | 16/10/2006 | 16/10/2006 | 144 | 33 |
2490 | Carr | 14/09/2006 | Health—Pandemic influenza packs—Tender process | 30/11/2006 | 30/11/2006 | 196 | 77 |
2512 | Allison | 27/09/2006 | Health—Smoking | 23/11/2006 | 27/11/2006 | 149 | 57 |
2516 | Allison | 27/09/2006 | Health—Rilutek—Motor Neurone Disease | 07/02/2007 | 26/02/2007 | 164 | 133 |
2521 | Allison | 29/09/2006 | Health—Drugs—Adverse reactions | 07/02/2007 | 26/02/2007 | 166 | 131 |
2529 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren | 25/06/2007 | 07/08/2007 | 140 | 264 |
2555 | Allison | 11/10/2006 | Health—Cyberknife | 23/11/2006 | 27/11/2006 | 152 | 43 |
2588 | Allison | 20/10/2006 | Health—Therapeutic Goods Administration—Analgesic | 04/01/2007 | 06/02/2007 | 181 | 76 |
2599 | Allison | 01/11/2006 | Health—World Health Organization | 30/11/2006 | 30/11/2006 | 201 | 29 |
2637 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems | 03/09/2007 | 10/09/2007 | 154 | 298 |
2844 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements |
|
|
| 321 |
2897 | Allison | 30/11/2006 | Health—University of South Australia study—Contraceptives | 07/02/2007 | 27/02/2007 | 136 | 69 |
2907 | Allison | 01/12/2006 | Health—Human Papilloma Virus vaccine | 07/02/2007 | 27/02/2007 | 142 | 68 |
2909 | Allison | 04/12/2006 | Health—Psychiatric services | 04/01/2007 | 07/02/2007 | 173 | 31 |
2912 | Evans | 04/12/2006 | Health—Bringing Them Home Counsellors | 07/02/2007 | 27/02/2007 | 143 | 65 |
2919 | Allison | 05/12/2006 | Health—Medicare rebates | 04/01/2007 | 07/02/2007 | 176 | 30 |
2921 | Allison | 06/12/2006 | Health—Workforce shortages |
|
|
| 313 |
2941 | Allison | 08/12/2006 | Health—World Health Organization—Medical research registry | 20/06/2007 | 21/06/2007 | 257 | 194 |
|
|
| platform |
|
|
|
|
2960 | Allison | 15/01/2007 | Health—Bone disease | 17/08/2007 | 10/09/2007 | 167 | 214 |
2964 | Allison | 17/01/2007 | Health—ACOSS—Fair dental care | 09/03/2007 | 21/03/2007 | 170 | 51 |
2969 | Allison | 25/01/2007 | Health—Smoking | 09/03/2007 | 21/03/2007 | 172 | 43 |
2970 | Allison | 25/01/2007 | Health—Milk banks | 13/08/2007 | 14/08/2007 | 137 | 200 |
2977 | Allison | 05/02/2007 | Health—Tysabri—Multiple sclerosis | 30/03/2007 | 08/05/2007 | 92 | 53 |
2983 | Allison | 06/02/2007 | Health—Blood Fractionation Services | 02/07/2007 | 07/08/2007 | 161 | 146 |
3018 | Allison | 22/02/2007 | Health—Labelling of palm oil | 30/03/2007 | 08/05/2007 | 93 | 36 |
3042 | B. Brown | 01/03/2007 | Health—Breast cancer cluster—ABC Studios in Toowong | 11/10/2007 |
|
| 224 |
3047 | Allison | 16/03/2007 | Communications—Tobacco Advertising Prohibition Act 1992— | 25/06/2007 | 07/08/2007 | 167 | 101 |
|
|
| Contravening advertisements |
|
|
|
|
3068 | Stott Despoja | 22/03/2007 | Foreign Affairs—Croatia—Health care agreement | 25/06/2007 | 07/08/2007 | 169 | 95 |
3070 | Carr | 26/03/2007 | Health—Pandemic influenza packs | 14/06/2007 | 19/06/2007 | 156 | 80 |
3101 | Carr | 10/04/2007 | Indigenous Australians—COAG Trial—Outcome of trials | 25/06/2007 | 07/08/2007 | 170 | 76 |
3116 | Allison | 17/04/2007 | Science and Technology—Animal experimentation—Study | 25/06/2007 | 07/08/2007 | 172 | 69 |
|
|
| reported in the British Medical Journal |
|
|
|
|
3117 | Allison | 17/04/2007 | Science and Technology—Animal experimentation—Study | 25/06/2007 | 07/08/2007 | 172 | 69 |
|
|
| reported in the British Medical Journal |
|
|
|
|
3119 | Allison | 17/04/2007 | Health—Pharmaceutical Benefits Scheme—Contraceptives | 03/07/2007 | 08/08/2007 | 154 | 77 |
3120 | Hutchins | 17/04/2007 | Finance—Funding—Programs relating to multi-resistant organisms | 31/05/2007 | 13/06/2007 | 188 | 44 |
3121 | Hutchins | 17/04/2007 | Finance—Research grants—Multi-resistant organisms and | 31/05/2007 | 13/06/2007 | 188 | 44 |
|
|
| methicillin-resistant Staphylococcus aureus |
|
|
|
|
3164 | Sherry | 24/04/2007 | Finance—Outcome 4 | 03/07/2007 | 08/08/2007 | 158 | 70 |
3165 | Sherry | 24/04/2007 | Finance—Outcome 9 |
|
|
| 174 |
3285 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3315 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3345 | Sherry | 15/06/2007 | Finance—Appropriations receivable |
|
|
| 122 |
3375 | Crossin | 20/06/2007 | Indigenous Australians—Redfern-Waterloo Project | 13/08/2007 | 14/08/2007 | 140 | 54 |
3391 | Allison | 21/06/2007 | Health—Better Access to Psychiatrists, Psychologists and GPs | 13/08/2007 | 14/08/2007 | 141 | 53 |
|
|
| through the Medical Benefits Schedule (MBS) initiative |
|
|
|
|
