![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
13 | B. Brown | 16/11/2004 | Foreign Affairs—Mr David Hicks and Mr Mamdouh Habib | 05/01/2005 | 08/02/2005 | 173 | 50 |
127 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 21/02/2005 | 07/03/2005 | 169 | 94 |
175 | Stott Despoja | 09/12/2004 | Science and Technology—Human embryo experimentation— | 04/03/2005 | 08/03/2005 | 136 | 85 |
|
|
| Proposal by Belgium |
|
|
|
|
295 | O’Brien | 23/12/2004 | Administration—Ethanol—Trafigura Fuels Australia Pty Ltd | 20/04/2005 | 10/05/2005 | 245 | 118 |
298 | O’Brien | 23/12/2004 | Administration—Ethanol—Trafigura Fuels Australia Pty Ltd | 05/07/2007 | 07/08/2007 | 136 | 924 |
333 | B. Brown | 03/02/2005 | Foreign Affairs—Thailand—Burmese migrant workers | 17/03/2005 | 17/03/2005 | 145 | 42 |
433 | B. Brown | 10/03/2005 | Foreign Affairs—Kazakhstan—Noorpolat Abdulla | 20/04/2005 | 10/05/2005 | 286 | 41 |
439 | Mason | 10/03/2005 | Administration—Sick leave entitlements—Government | 21/04/2005 | 10/05/2005 | 289 | 42 |
|
|
| departments |
|
|
|
|
465 | B. Brown | 16/03/2005 | Foreign Affairs—Australian aid | 15/04/2005 | 10/05/2005 | 296 | 30 |
466 | B. Brown | 16/03/2005 | Foreign Affairs—Aid program—Stationary energy and fossil fuel | 15/04/2005 | 10/05/2005 | 297 | 30 |
|
|
| technology |
|
|
|
|
484 | Allison | 30/03/2005 | Foreign Affairs—AusAid scholarships—Overseas students | 15/04/2005 | 10/05/2005 | 303 | 16 |
|
|
| studying in Australia |
|
|
|
|
519 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 26/05/2005 | 14/06/2005 | 200 | 45 |
545 | Allison | 19/04/2005 | Foreign Affairs—South Pacific Nuclear Free Zone Treaty | 12/05/2005 | 14/06/2005 | 210 | 23 |
549 | Allison | 19/04/2005 | Foreign Affairs—Iraq | 16/05/2005 | 14/06/2005 | 212 | 27 |
578 | Allison | 03/05/2005 | Foreign Affairs—Review of the Nuclear Non-proliferation | 26/05/2005 | 14/06/2005 | 216 | 23 |
|
|
| Treaty—Public consultation |
|
|
|
|
590 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes |
|
|
| 894 |
|
|
| to departmental programs |
|
|
|
|
652 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 18/12/2006 | 06/02/2007 | 154 | 593 |
|
|
| equivalent staff employed |
|
|
|
|
683 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 21/02/2006 | 27/02/2006 | 146 | 293 |
715 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 11/08/2005 | 11/08/2005 | 163 | 99 |
746 | Evans | 04/05/2005 | Administration—Advertising campaigns | 28/03/2006 | 29/03/2006 | 189 | 328 |
838 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 07/10/2005 | 10/10/2005 | 141 | 156 |
873 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 05/03/2007 | 20/03/2007 | 152 |
|
903 | B. Brown | 10/05/2005 | Foreign Affairs—Fiji—Mr McCoskar and Mr Nandan | 02/06/2005 | 14/06/2005 | 250 | 23 |
933 | B. Brown | 02/06/2005 | Foreign Affairs—Rwanda—Killing of genocide survivors | 12/07/2005 | 09/08/2005 | 166 | 40 |
963 | O’Brien | 14/06/2005 | Administration—Ministerial visit—Launceston, Tasmania | 07/07/2005 | 09/08/2005 | 171 | 23 |
972 | Allison | 21/06/2005 | Finance—World Bank—Microfinance strategies | 10/08/2005 | 11/08/2005 | 164 | 50 |
976 | B. Brown | 23/06/2005 | Foreign Affairs—Indonesia—Mr Phillep Karma and | 18/07/2005 | 09/08/2005 | 174 | 25 |
|
|
| Mr Yusak Pakage |
|
|
|
|
987 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 11/08/2005 | 11/08/2005 | 165 | 48 |
|
|
| organisations and/or associations |
|
|
|
|
1018 | Allison | 07/07/2005 | Foreign Affairs—United States of America—Bureau of | 11/08/2005 | 11/08/2005 | 165 | 35 |
|
|
| Reconstruction and Stabilization |
|
|
|
|
1019 | Allison | 07/07/2005 | Foreign Affairs—United States of America—Bureau of | 11/08/2005 | 11/08/2005 | 165 | 35 |
|
|
| Reconstruction and Stabilization |
|
|
|
|
1063 | B. Brown | 08/08/2005 | Foreign Affairs—China—Falun Gong | 05/09/2005 | 06/09/2005 | 102 | 28 |
1113 | Allison | 29/08/2005 | Environment—Wind energy industry | 29/09/2005 | 06/10/2005 | 168 | 31 |
1294 | Nettle | 06/10/2005 | Foreign Affairs—Australians detained in Iraq | 02/11/2005 | 07/11/2005 | 245 | 27 |
1336 | Nettle | 24/10/2005 | Foreign Affairs—Mr Ahmed Jamal | 04/11/2005 | 08/11/2005 | 157 | 11 |
1341 | B. Brown | 03/11/2005 | Foreign Affairs—Solomon Islands—Appointment of magistrates | 01/12/2005 | 01/12/2005 | 206 | 28 |
1346 | B. Brown | 03/11/2005 | Foreign Affairs—Laos—The Hmong people | 01/12/2005 | 01/12/2005 | 207 | 28 |
1352 | B. Brown | 07/11/2005 | Law and Justice—Australian Secret Intelligence Service | 01/12/2005 | 01/12/2005 | 207 | 24 |
1397 | B. Brown | 29/11/2005 | Foreign Affairs—Death threats—Mrs Ferdinanda Yetipai Ibo | 16/02/2006 | 27/02/2006 | 210 | 79 |
1401 | Stott Despoja | 30/11/2005 | Foreign Affairs—Mr Talaal Adrey | 16/02/2006 | 28/02/2006 | 106 | 78 |
1420 | Stott Despoja | 02/12/2005 | Foreign Affairs—Australian ePassport | 20/12/2005 | 09/02/2006 | 208 | 18 |
1435 | B. Brown | 08/12/2005 | Foreign Affairs—AusAid—Funding to organisations | 22/02/2006 | 28/02/2006 | 125 | 76 |
1458 | Nettle | 19/12/2005 | Foreign Affairs—Solomon Islands—Appointment of magistrates | 16/02/2006 | 28/02/2006 | 131 | 59 |
1491 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 28/03/2006 | 30/03/2006 | 248 | 69 |
|
|
| electorate of Bass |
|
|
|
|
1521 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 07/04/2006 | 09/05/2006 | 196 | 79 |
1568 | Ludwig | 30/01/2006 | Foreign Affairs—Australian nationals—Imprisonment in a | 17/03/2006 | 27/03/2006 | 210 | 46 |
|
|
| foreign jurisdiction |
|
|
|
|
1603 | B. Brown | 27/02/2006 | Foreign Affairs—China—Mr Shi Tao | 28/03/2006 | 29/03/2006 | 205 | 29 |
1607 | Allison | 28/02/2006 | Foreign Affairs—Guantanamo Bay—Mr David Hicks | 28/03/2006 | 30/03/2006 | 264 | 28 |
1613 | Allison | 09/03/2006 | Foreign Affairs—India—Uranium exports | 18/04/2006 | 10/05/2006 | 164 | 40 |
1662 | Allison | 27/03/2006 | Foreign Affairs—Philippines—Detention of members of | 12/05/2006 | 13/06/2006 | 257 | 46 |
|
|
| parliament |
|
|
|
|
1677 | B. Brown | 03/04/2006 | Foreign Affairs—China—Visit by the Chinese State Premier, | 16/05/2006 | 14/06/2006 | 179 | 43 |
|
|
| Mr Wen Jiabao |
|
|
|
|
1691 | Allison | 11/04/2006 | Defence—China’s nuclear programs | 31/05/2006 | 14/06/2006 | 196 | 50 |
1705 | Allison | 21/04/2006 | Foreign Affairs—Overseas aid—HIV, AIDS, TB and malaria | 05/06/2006 | 14/06/2006 | 202 | 45 |
1706 | Allison | 21/04/2006 | Foreign Affairs—Overseas aid—HIV, AIDS, TB and malaria | 26/05/2006 | 14/06/2006 | 202 | 35 |
1711 | Nettle | 26/04/2006 | Foreign Affairs—Palestine—Meeting with Mr Yasser Arafat | 30/05/2006 | 15/06/2006 | 223 | 34 |
1712 | Nettle | 26/04/2006 | Foreign Affairs—West Papua—1969 Act of Free Choice | 23/05/2006 | 15/06/2006 | 223 | 27 |
1728 | O’Brien | 09/05/2006 | Trade—Allegedly contaminated Australian wheat—Iraq | 14/06/2006 | 15/06/2006 | 227 | 36 |
1731 | O’Brien | 09/05/2006 | Trade—Iraq—AWB Limited | 14/06/2006 | 15/06/2006 | 228 | 36 |
1734 | O’Brien | 09/05/2006 | Administration—Communications with AWB Limited | 14/06/2006 | 15/06/2006 | 228 | 36 |
1737 | O’Brien | 09/05/2006 | Administration—Communication with Tigris Petroleum and/or | 14/06/2006 | 15/06/2006 | 229 | 36 |
|
|
| BHP Billiton |
|
|
|
|
1740 | O’Brien | 09/05/2006 | Administration—Advice sought from departments—Iraq and | 14/06/2006 | 15/06/2006 | 229 | 36 |
|
|
| Australian wheat |
|
|
|
|
1743 | O’Brien | 09/05/2006 | Administration—Advice sought from departments—Contract | 14/06/2006 | 15/06/2006 | 229 | 36 |
|
|
| under the United Nations Oil for Food Programme |
|
|
|
|
1746 | O’Brien | 09/05/2006 | Administration—Advice sought from departments—Debts owed | 14/06/2006 | 15/06/2006 | 230 | 36 |
|
|
| by the Iraqi Grains Board to Tigris Petroleum or BHP Billiton |
|
|
|
|
1749 | O’Brien | 09/05/2006 | Administration—Advice sought from departments—Iraq, purchase | 14/06/2006 | 15/06/2006 | 230 | 36 |
|
|
| of Australian wheat |
|
|
|
|
1753 | O’Brien | 09/05/2006 | Administration—Communications with AWB Limited | 14/06/2006 | 15/06/2006 | 230 | 36 |
1756 | O’Brien | 09/05/2006 | Trade—Iraq—Wheat | 14/06/2006 | 15/06/2006 | 231 | 36 |
1759 | O’Brien | 09/05/2006 | Administration—Meetings—Mr Darryl Hockey | 14/06/2006 | 15/06/2006 | 231 | 36 |
1761 | B. Brown | 10/05/2006 | Foreign Affairs—China—Mr Shi | 02/06/2006 | 15/06/2006 | 232 | 23 |
1765 | Ludwig | 10/05/2006 | Foreign Affairs—Mr Michael Cahill | 13/06/2006 | 15/06/2006 | 233 | 34 |
1844 | Allison | 31/05/2006 | Foreign Affairs—Consulate Generals | 11/07/2006 | 09/08/2006 | 172 | 41 |
1885 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions |
|
|
| 496 |
1916 | Allison | 07/06/2006 | Foreign Affairs—Human rights abuses—Human trafficking | 13/07/2006 | 09/08/2006 | 182 | 36 |
1917 | Nettle | 07/06/2006 | Foreign Affairs—Consulate Generals | 11/07/2006 | 09/08/2006 | 184 | 34 |
1929 | O’Brien | 08/06/2006 | Trade—Wheat exports to Iraq | 14/08/2006 | 15/08/2006 | 114 | 67 |
1932 | O’Brien | 08/06/2006 | Administration—Use of clairvoyants | 31/07/2006 | 09/08/2006 | 187 | 53 |
1947 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 14/08/2006 | 15/08/2006 | 117 | 67 |
1967 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 14/08/2006 | 15/08/2006 | 117 | 67 |
|
|
| Administration Scheme |
|
|
|
|
1988 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 11/09/2006 | 12/09/2006 | 119 | 95 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 07/02/2007 | 26/02/2007 | 160 |
|
2032 | Hutchins | 15/06/2006 | Foreign Affairs—Death of journalist Mr Brian Peters | 31/07/2006 | 10/08/2006 | 163 | 46 |
2147 | B. Brown | 13/07/2006 | Foreign Affairs—China—Organ transplants | 14/08/2006 | 15/08/2006 | 122 | 32 |
2148 | Allison | 13/07/2006 | Foreign Affairs—Weapons of mass destruction—Missile testing | 14/08/2006 | 15/08/2006 | 122 | 32 |
2150 | Allison | 13/07/2006 | Foreign Affairs—Australia’s overseas aid program | 17/08/2006 | 17/08/2006 | 176 | 35 |
2151 | Allison | 13/07/2006 | Foreign Affairs—Australia’s overseas aid program | 17/08/2006 | 17/08/2006 | 176 | 35 |
2160 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 30/10/2006 | 06/11/2006 | 256 | 108 |
2187 | O’Brien | 14/07/2006 | Foreign Affairs—Australian Embassy in Washington—Mr Jerry | 14/08/2006 | 15/08/2006 | 124 | 31 |
|
|
| Hagstrom |
|
|
|
|
2210 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 12/10/2006 | 16/10/2006 | 135 | 90 |
2312 | B. Brown | 08/08/2006 | Foreign Affairs—China—Environmental activists | 25/08/2006 | 06/09/2006 | 175 | 17 |
2323 | McLucas | 09/08/2006 | Administration—Ministerial responsibilities | 01/12/2006 | 04/12/2006 | 135 | 114 |
2357 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2402 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 07/08/2007 | 09/08/2007 | 149 | 355 |
2420 | O’Brien | 21/08/2006 | Foreign Affairs—Media Visits program | 11/10/2006 | 12/10/2006 | 203 | 51 |
2433 | Ludwig | 24/08/2006 | Immigration—Illegal workers—Passport | 12/09/2006 | 13/09/2006 | 154 | 19 |
2464 | Allison | 04/09/2006 | Foreign Affairs—Aid program—Health aid | 19/10/2006 | 09/11/2006 | 157 | 45 |
2471 | Milne | 05/09/2006 | Foreign Affairs—Human rights—China, Falun Gong | 12/10/2006 | 16/10/2006 | 141 | 37 |
2478 | Hurley | 06/09/2006 | Foreign Affairs—Hotline—Middle East conflict | 09/10/2006 | 11/10/2006 | 179 | 33 |
2479 | Hurley | 06/09/2006 | Foreign Affairs—Evacuation—Lebanese Australians | 12/10/2006 | 16/10/2006 | 142 | 36 |
2489 | Allison | 13/09/2006 | Foreign Affairs—Iran—Stoning of Ms Ashraf Kalhori | 10/10/2006 | 12/10/2006 | 210 | 27 |
2526 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren |
|
|
| 376 |
2544 | B. Brown | 04/10/2006 | Foreign Affairs—Colombia—Ms Ingrid Betancourt | 01/11/2006 | 09/11/2006 | 176 | 28 |
2560 | B. Brown | 16/10/2006 | Foreign Affairs—North Korea—Nuclear tests | 08/11/2006 | 09/11/2006 | 177 | 23 |
2562 | B. Brown | 17/10/2006 | Foreign Affairs—Organ Transplants—China | 08/11/2006 | 09/11/2006 | 178 | 22 |
2594 | B. Brown | 30/10/2006 | Foreign Affairs—Revolutionary Armed Forces of Columbia | 28/11/2006 | 29/11/2006 | 149 | 29 |
|
|
| (FARC) prisoners |
|
|
|
|
2634 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems | 20/03/2007 | 22/03/2007 | 173 | 131 |
2804 | O’Brien | 17/11/2006 | Foreign Affairs—Solomon Islands—Special audits | 23/05/2007 | 12/06/2007 | 200 | 187 |
2810 | O’Brien | 17/11/2006 | Transport—Airservices Australia—Solomon Islands contract | 24/08/2007 | 10/09/2007 | 165 | 280 |
2817 | Allison | 21/11/2006 | Foreign Affairs—World Bank—Lending of money to Australia | 20/02/2007 | 01/03/2007 | 192 | 91 |
2841 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements |
|
|
| 321 |
2891 | Milne | 29/11/2006 | Trade—Uranium | 02/02/2007 | 08/02/2007 | 168 | 65 |
2910 | Allison | 04/12/2006 | Foreign Affairs—Gaza Strip—Living conditions | 11/01/2007 | 07/02/2007 | 174 | 38 |
2911 | Allison | 04/12/2006 | Foreign Affairs—Ms Shapelle Corby—Health care | 20/02/2007 | 28/02/2007 | 161 | 78 |
2944 | Allison | 15/12/2006 | Foreign Affairs—Palestine—Recognition of Palestinian rights | 02/02/2007 | 08/02/2007 | 174 | 49 |
2945 | Allison | 15/12/2006 | Foreign Affairs—Nuclear non-proliferation | 02/02/2007 | 08/02/2007 | 176 | 49 |
2957 | B. Brown | 11/01/2007 | Foreign Affairs—Indonesian ferry disaster | 09/02/2007 | 27/02/2007 | 148 | 29 |
2962 | Allison | 15/01/2007 | Foreign Affairs—UN Resolution 1737—Nuclear proliferation | 20/02/2007 | 28/02/2007 | 166 | 36 |
2984 | Allison | 06/02/2007 | Defence—Australia’s relations with NATO—NATO and US | 26/04/2007 | 08/05/2007 | 93 | 79 |
|
|
| nuclear weapons |
|
|
|
|
3023 | Allison | 23/02/2007 | Foreign Affairs—Nuclear non-proliferation | 29/03/2007 | 29/03/2007 | 169 | 34 |
3024 | Allison | 23/02/2007 | Foreign Affairs—Nuclear non-proliferation | 22/03/2007 | 23/03/2007 | 115 | 27 |
3026 | Murray | 23/02/2007 | Foreign Affairs—Genocide—Article, ‘Zimbabwe, the land of | 29/03/2007 | 29/03/2007 | 171 | 34 |
|
|
| dying children’ |
|
|
|
|
3053 | Nettle | 20/03/2007 | Immigration—Nauru | 01/05/2007 | 08/05/2007 | 99 | 42 |
3055 | Ray | 20/03/2007 | Politics—Speeches written by Mr Christopher Pearson | 01/05/2007 | 08/05/2007 | 99 | 42 |
3056 | Ray | 20/03/2007 | Administration—Illegal use of funds—AusAid | 01/05/2007 | 08/05/2007 | 99 | 42 |
3057 | Allison | 21/03/2007 | Foreign Affairs—West Papua | 26/04/2007 | 08/05/2007 | 101 | 36 |
3058 | Allison | 21/03/2007 | Foreign Affairs—Human rights—Iraq | 24/05/2007 | 12/06/2007 | 218 | 64 |
3065 | B. Brown | 22/03/2007 | Health—HIV/AIDS—Asia-Pacific region | 01/05/2007 | 08/05/2007 | 102 | 40 |
3067 | Allison | 22/03/2007 | Health—HIV/AIDS | 01/05/2007 | 08/05/2007 | 103 | 40 |
3069 | Stott Despoja | 23/03/2007 | Foreign Affairs—Zimbabwe—Angola | 21/05/2007 | 12/06/2007 | 220 | 59 |
3090 | Stott Despoja | 29/03/2007 | Foreign Affairs—Human rights—Darfur, Somalia | 18/04/2007 | 08/05/2007 | 105 | 20 |
3118 | Nettle | 17/04/2007 | Foreign Affairs—Training assistance—Papua New Guinea, | 14/05/2007 | 13/06/2007 | 188 | 27 |
|
|
| Solomon Islands and East Timor |
|
|
|
|
3123 | Sherry | 18/04/2007 | Administration—Passports processed | 14/05/2007 | 13/06/2007 | 189 | 26 |
3184 | Sherry | 02/05/2007 | Finance—2006-07 Budget measure—‘Department of Foreign | 01/06/2007 | 13/06/2007 | 202 | 30 |
|
|
| Affairs and Trade – Budget Sustainability’ |
|
|
|
|
3282 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3312 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3342 | Sherry | 15/06/2007 | Finance—Appropriations receivable | 20/08/2007 | 10/09/2007 | 219 | 66 |
3397 | Milne | 22/06/2007 | Environment—Funding to avoid deforestation in South East Asia | 24/07/2007 | 08/08/2007 | 180 | 32 |
3405 | Milne | 17/07/2007 | Immigration—SIEV X—Rescue coordinates | 12/09/2007 | 12/09/2007 | 155 | 57 |
3408 | Milne | 17/07/2007 | Foreign Affairs—China—Falun Gong | 13/08/2007 | 14/08/2007 | 145 | 27 |
3414 | Ludwig | 27/07/2007 | Law and Justice—Dr Haneef—Ministerial briefings |
|
|
| 80 |
3433 | Allison | 08/08/2007 | Foreign Affairs—India—Export of uranium and treaty obligations | 17/09/2007 | 18/09/2007 | 143 | 40 |
3439 | Allison | 16/08/2007 | Foreign Affairs—Western Sahara—Discussions with the Moroccan | 17/09/2007 | 18/09/2007 | 144 | 32 |
|
|
| parliamentary delegation |
|
|
|
|
3443 | B. Brown | 23/08/2007 | Health—Avian influenza—Provision of aid in the Asia-Pacific | 20/09/2007 | 20/09/2007 | 311 | 28 |
|
|
| region |
|
|
|
|
3444 | Nettle | 24/08/2007 | Foreign Affairs—Limited validity passports—Transgender people | 20/09/2007 | 20/09/2007 | 314 | 27 |
3457 | Allison | 31/08/2007 | Social Issues—Same-Sex: Same Entitlements Bill 2007—Costs to |
|
|
| 45 |
|
|
| the Commonwealth |
|
|
|
|
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC