![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
130 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 04/03/2005 | 08/03/2005 | 135 | 105 |
217 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
218 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
219 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
220 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
221 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
222 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
223 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
224 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
225 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
226 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
227 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
228 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
229 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
230 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
231 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
232 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
233 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
234 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
235 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Departmental travel | 31/03/2005 | 10/05/2005 | 226 | 100 |
236 | Bishop | 21/12/2004 | Administration—Qantas Business Travel—Commonwealth travel | 31/03/2005 | 10/05/2005 | 227 | 100 |
238 | O’Brien | 22/12/2004 | Administration—Charter of Budget Honesty | 30/03/2005 | 10/05/2005 | 228 | 98 |
267 | O’Brien | 23/12/2004 | Administration—Christmas Island—Proposed new Immigration | 18/02/2005 | 07/03/2005 | 198 | 57 |
|
|
| Reception and Processing Centre |
|
|
|
|
318 | Hutchins | 21/01/2005 | Administration—Procurement—Transport services | 28/02/2005 | 08/03/2005 | 216 | 38 |
521 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 06/05/2005 | 11/05/2005 | 216 | 25 |
531 | O’Brien | 12/04/2005 | Administration—Overseas travel—Departmental officers | 03/06/2005 | 14/06/2005 | 204 | 52 |
537 | Crossin | 12/04/2005 | Superannuation—Commonwealth Superannuation Scheme— | 30/05/2005 | 14/06/2005 | 205 | 48 |
|
|
| Access to benefits |
|
|
|
|
538 | Crossin | 12/04/2005 | Superannuation—Commonwealth Superannuation Scheme— | 30/05/2005 | 14/06/2005 | 207 | 48 |
|
|
| Access to benefits |
|
|
|
|
539 | Crossin | 12/04/2005 | Superannuation—Commonwealth Superannuation Scheme— | 30/05/2005 | 14/06/2005 | 207 | 48 |
|
|
| Access to benefits |
|
|
|
|
540 | Crossin | 12/04/2005 | Superannuation—Commonwealth Superannuation Scheme— | 30/05/2005 | 14/06/2005 | 208 | 48 |
|
|
| Access to benefits |
|
|
|
|
543 | Sherry | 13/04/2005 | Administration—Supply of goods and services—Payment of | 06/05/2005 | 11/05/2005 | 217 | 23 |
|
|
| accounts |
|
|
|
|
583 | Campbell | 03/05/2005 | Finance—Commonwealth Fleet Management Agreement |
|
|
| 895 |
593 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 20/02/2006 | 27/02/2006 | 144 | 292 |
|
|
| to departmental programs |
|
|
|
|
655 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 19/01/2006 | 07/02/2006 | 189 | 260 |
|
|
| equivalent staff employed |
|
|
|
|
686 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 06/12/2005 | 06/12/2005 | 182 | 216 |
709 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 06/12/2005 | 06/12/2005 | 182 | 216 |
718 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 19/01/2006 | 07/02/2006 | 203 | 260 |
749 | Evans | 04/05/2005 | Administration—Advertising campaigns | 10/04/2006 | 09/05/2006 | 145 | 341 |
841 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 20/10/2005 | 03/11/2005 | 85 | 169 |
876 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 01/11/2005 | 03/11/2005 | 105 |
|
952 | O’Brien | 09/06/2005 | Health—Medicare Private | 25/08/2005 | 05/09/2005 | 253 | 77 |
990 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 06/12/2005 | 06/12/2005 | 183 | 165 |
|
|
| organisations and/or associations |
|
|
|
|
1240 | Murray | 22/09/2005 | Finance—Sale of Telstra—Costs | 28/10/2005 | 07/11/2005 | 218 | 36 |
1283 | Ludwig | 05/10/2005 | Administration—Best practice guidelines relating to the |
|
|
| 740 |
|
|
| development of software |
|
|
|
|
1291 | Sherry | 06/10/2005 | Superannuation—Public sector superannuation schemes | 05/05/2006 | 10/05/2006 | 135 | 211 |
1298 | O’Brien | 06/10/2005 | Indigenous Australians—Memorial at Cootamundra | 14/11/2005 | 28/11/2005 | 167 | 39 |
1310 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1311 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1312 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1313 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1314 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1315 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1316 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1317 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1318 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1319 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1320 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1321 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1322 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1323 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1324 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1325 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1326 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1327 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1328 | Evans | 14/10/2005 | Administration—Budget output programs | 13/01/2006 | 08/02/2006 | 211 | 91 |
1329 | Evans | 17/10/2005 | Administration—Medibank Private—Scoping study | 04/11/2005 | 08/11/2005 | 155 | 18 |
1330 | Evans | 17/10/2005 | Administration—Medibank Private—Scoping study | 04/11/2005 | 08/11/2005 | 155 | 18 |
1348 | Bishop | 04/11/2005 | Administration—Australian Army personnel—Incapacity pay | 06/12/2005 | 06/12/2005 | 184 | 32 |
1495 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 07/04/2006 | 09/05/2006 | 191 | 79 |
|
|
| electorate of Bass |
|
|
|
|
1525 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 18/04/2006 | 09/05/2006 | 196 | 90 |
1692 | Allison | 11/04/2006 | Superannuation—Same sex couples | 02/06/2006 | 14/06/2006 | 198 | 52 |
1693 | Allison | 11/04/2006 | Superannuation—Same sex couples | 12/07/2006 | 08/08/2006 | 202 | 92 |
1820 | O’Brien | 30/05/2006 | Administration—Annual reporting requirements | 31/07/2006 | 09/08/2006 | 167 | 62 |
1821 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1822 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1823 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1824 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1825 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1826 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1827 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1828 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1829 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1830 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1831 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1832 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1833 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1834 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1835 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1836 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1837 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1838 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1839 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1840 | O’Brien | 30/05/2006 | Administration—Discretionary grants programs | 09/08/2006 | 10/08/2006 | 158 | 71 |
1886 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions | 01/05/2007 | 08/05/2007 | 59 | 329 |
1948 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 17/08/2006 | 04/09/2006 | 174 | 70 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 19/12/2006 | 06/02/2007 | 158 |
|
1968 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 21/09/2006 | 09/10/2006 | 148 | 105 |
|
|
| Administration Scheme |
|
|
|
|
1983 | O’Brien | 08/06/2006 | Finance—Act of grace payments | 19/07/2006 | 09/08/2006 | 194 | 41 |
1984 | O’Brien | 08/06/2006 | Finance—Debts waived | 19/07/2006 | 09/08/2006 | 194 | 41 |
1989 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 12/04/2007 | 08/05/2007 | 61 | 308 |
2104 | Sherry | 20/06/2006 | Finance—Projected asset sales related expenses—Telstra and | 20/02/2007 | 28/02/2007 | 147 | 245 |
|
|
| Medibank Private |
|
|
|
|
2124 | B. Brown | 07/07/2006 | Finance—Budget measure—‘Promoting global democracy’ | 20/10/2006 | 06/11/2006 | 241 | 105 |
2161 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 20/02/2007 | 28/02/2007 | 147 | 221 |
2211 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 28/09/2006 | 10/10/2006 | 172 | 76 |
2232 | Bishop | 19/07/2006 | Defence—Redress of Grievance—Air Vice-Marshal Criss | 31/08/2006 | 06/09/2006 | 169 | 43 |
2334 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2335 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2336 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2337 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2338 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2339 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2340 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2341 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2342 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2343 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2344 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2345 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2346 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2347 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2348 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2349 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2350 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2351 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2352 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2353 | O’Brien | 11/08/2006 | Administration—Portfolio appropriation—2005-06 financial year | 15/11/2006 | 27/11/2006 | 146 | 96 |
2358 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2403 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 04/09/2006 | 06/09/2006 | 179 | 18 |
2474 | Sherry | 05/09/2006 | Superannuation—Commonwealth Superannuation Scheme—Death | 26/10/2006 | 09/11/2006 | 161 | 51 |
|
|
| benefits |
|
|
|
|
2527 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren | 10/07/2007 | 07/08/2007 | 139 | 279 |
2577 | McLucas | 18/10/2006 | Regional Services—Relief Packages—Cyclone Larry |
|
|
| 362 |
2635 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems | 02/03/2007 | 22/03/2007 | 174 | 113 |
2724 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2725 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2726 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2727 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2728 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2729 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2730 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2731 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2732 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2733 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2734 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2735 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2736 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2737 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2738 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2739 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2740 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2741 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2742 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2743 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2744 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2745 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2746 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2747 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2748 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2749 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2750 | O’Brien | 13/11/2006 | Administration—Program expenditure |
|
|
| 336 |
2842 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements |
|
|
| 321 |
2922 | O’Brien | 06/12/2006 | Administration—Vehicle selection guidelines | 29/01/2007 | 08/02/2007 | 172 | 54 |
2924 | O’Brien | 07/12/2006 | Administration—Vehicles leased or owned by the department— | 20/02/2007 | 28/02/2007 | 164 | 75 |
|
|
| Accidents |
|
|
|
|
2925 | O’Brien | 07/12/2006 | Administration—Vehicles leased or owned by the department— | 02/03/2007 | 21/03/2007 | 161 | 85 |
|
|
| Accidents |
|
|
|
|
2987 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2988 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2989 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2990 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2991 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2992 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2993 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2994 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2995 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2996 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2997 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2998 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
2999 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3000 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3001 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3002 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3003 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3004 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3005 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3006 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3007 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3008 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3009 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3010 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3011 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3012 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3013 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3014 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3015 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3016 | Ray | 15/02/2007 | Administration—Pay television for ministers |
|
|
| 242 |
3017 | Bishop | 20/02/2007 | Administration—Discretionary grants central register | 29/03/2007 | 29/03/2007 | 168 | 37 |
3028 | Lundy | 26/02/2007 | Administration—Contact with Leader of the New South Wales | 04/07/2007 | 07/08/2007 | 164 | 128 |
|
|
| Liberal Party—Googong Dam proposals |
|
|
|
|
3031 | Lundy | 26/02/2007 | Water Resources—Transfer of land on which Googong Dam sits | 04/07/2007 | 07/08/2007 | 164 | 128 |
3032 | Lundy | 26/02/2007 | Water Resources—Land ownership—Googong Dam | 04/07/2007 | 07/08/2007 | 166 | 128 |
3034 | Lundy | 26/02/2007 | Water Resources—Transfer of the infrastructure of Googong Dam | 04/07/2007 | 07/08/2007 | 167 | 128 |
3129 | Sherry | 18/04/2007 | Administration—Defence Capability Assessment Branch— | 28/05/2007 | 13/06/2007 | 191 | 40 |
|
|
| Benchmarking analyses |
|
|
|
|
3132 | Sherry | 18/04/2007 | Finance—Efficiency dividends |
|
|
| 180 |
3133 | Sherry | 18/04/2007 | Finance—Official development assistance programs | 25/06/2007 | 07/08/2007 | 174 | 68 |
3148 | B. Brown | 19/04/2007 | Politics—Australian Political Parties for Democracy program | 16/08/2007 | 10/09/2007 | 169 | 119 |
3153 | Wong | 23/04/2007 | Finance—Advertising campaign—Telstra 3 Share Offer |
|
|
| 175 |
3204 | Stott Despoja | 17/05/2007 | Law and Justice—Background police checks—Parliament House | 15/06/2007 | 18/06/2007 | 142 | 29 |
3206 | Evans | 21/05/2007 | Finance—Waiving of debts |
|
|
| 147 |
3207 | Evans | 21/05/2007 | Finance—Act of grace payments |
|
|
| 147 |
3212 | Faulkner | 24/05/2007 | Finance—State Coach Britannia |
|
|
| 144 |
3277 | Sherry | 15/06/2007 | Finance—2007-08 Budget Paper No. 1—Revisions in methodology | 21/08/2007 | 10/09/2007 | 218 | 67 |
|
|
| and/or classification |
|
|
|
|
3278 | Sherry | 15/06/2007 | Finance—2007-08 Budget Paper No. 1—Revisions in methodology |
|
|
| 122 |
|
|
| and/or classification |
|
|
|
|
3283 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3313 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3343 | Sherry | 15/06/2007 | Finance—Appropriations receivable |
|
|
| 122 |
3429 | Sherry | 06/08/2007 | Finance—Procurement spending—Australian and New Zealand | 25/09/2007 |
|
| 50 |
|
|
| Standard Commodity Classification codes |
|
|
|
|
3461 | Allison | 31/08/2007 | Social Issues—Same-Sex: Same Entitlements Bill 2007—Costs to |
|
|
| 45 |
|
|
| the Commonwealth |
|
|
|
|
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC