![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
49 | Murray | 16/11/2004 | Senate—Legislation—Comments |
|
|
| 1063 |
1112 | Allison | 29/08/2005 | Environment—Government vehicle fleet—Reduction in fleet size |
|
|
| 777 |
1591 | Siewert | 16/02/2006 | Environment—World Heritage Areas—Burrup Peninsula and | 10/10/2007 |
|
| 601 |
|
|
| Dampier Rock Art Province |
|
|
|
|
1895 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions | 08/03/2007 | 20/03/2007 | 154 | 275 |
1998 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 24/05/2007 | 12/06/2007 | 187 | 350 |
2536 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren | 08/05/2007 | 10/05/2007 | 182 | 216 |
2563 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 170 | 199 |
2564 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 171 | 199 |
2565 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 171 | 199 |
2566 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 172 | 199 |
2567 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 173 | 199 |
2568 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 173 | 199 |
2569 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 174 | 199 |
2570 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 174 | 199 |
2571 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 175 | 199 |
2572 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 175 | 199 |
2573 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 176 | 199 |
2574 | Ray | 17/10/2006 | Administration—Travel | 04/05/2007 | 09/05/2007 | 177 | 199 |
2615 | Milne | 07/11/2006 | Environment—Macquarie Island | 23/08/2007 | 10/09/2007 | 153 | 289 |
2644 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems |
|
|
| 340 |
2812 | Evans | 20/11/2006 | Environment—Environment Protection and Biodiversity | 15/03/2007 | 21/03/2007 | 146 | 115 |
|
|
| Conservation Act 1999—Referrals lodged |
|
|
|
|
2813 | Evans | 20/11/2006 | Environment—Bald Hills wind farm | 15/03/2007 | 21/03/2007 | 147 | 115 |
2851 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements |
|
|
| 321 |
2908 | B. Brown | 04/12/2006 | Environment—Environment and Heritage Legislation Amendment | 21/05/2007 | 12/06/2007 | 207 | 168 |
|
|
| Bill (No. 1) 2006—Consultation |
|
|
|
|
2930 | Siewert | 08/12/2006 | Environment—Christmas Island—Phosphate mining | 14/06/2007 | 19/06/2007 | 154 | 188 |
2931 | Siewert | 08/12/2006 | Environment—Christmas Island—Phosphate mining | 14/06/2007 | 19/06/2007 | 154 | 188 |
2932 | Siewert | 08/12/2006 | Environment—Christmas Island—Phosphate mining | 14/06/2007 | 19/06/2007 | 155 | 188 |
2933 | Siewert | 08/12/2006 | Environment—Christmas Island—Phosphate mining | 14/06/2007 | 19/06/2007 | 155 | 188 |
2934 | Siewert | 08/12/2006 | Environment—Christmas Island—Phosphate mining | 14/06/2007 | 19/06/2007 | 156 | 188 |
2942 | B. Brown | 12/12/2006 | Environment—Proposed pulp mill—Gunns Ltd | 18/04/2007 | 08/05/2007 | 91 | 127 |
2971 | Bartlett | 29/01/2007 | Environment—National Water Initiative—Ownership of water | 10/08/2007 | 09/08/2007 | 150 | 193 |
2976 | Milne | 05/02/2007 | Environment—Olympic Dam mine | 08/05/2007 | 10/05/2007 | 184 | 92 |
3020 | Bartlett | 22/02/2007 | Environment—Culling of animals in the wild—Funding to | 11/05/2007 | 12/06/2007 | 214 | 78 |
|
|
| non-government organisations |
|
|
|
|
3029 | Lundy | 26/02/2007 | Administration—Contact with Leader of the New South Wales |
|
|
| 231 |
|
|
| Liberal Party—Googong Dam proposals |
|
|
|
|
3030 | Lundy | 26/02/2007 | Water Resources—Transfer of land on which Googong Dam sits |
|
|
| 231 |
3033 | Lundy | 26/02/2007 | Water Resources—Land ownership—Googong Dam |
|
|
| 231 |
3035 | Lundy | 26/02/2007 | Water Resources—Transfer of the infrastructure of Googong dam |
|
|
| 231 |
3043 | Webber | 07/03/2007 | Environment—World heritage nomination—Albany Gaol/Amity |
|
|
| 222 |
|
|
| Heritage Precinct |
|
|
|
|
3064 | Hurley | 21/03/2007 | Environment—Water-use efficiency projects | 24/07/2007 | 07/08/2007 | 169 | 125 |
3066 | Milne | 22/03/2007 | Environment—Wet Tropics World Heritage Management Plan | 07/08/2007 | 09/08/2007 | 152 | 138 |
3075 | Siewert | 26/03/2007 | Environment—Tiwi Islands—Revenue received by Tiwi Islanders | 08/05/2007 | 10/05/2007 | 185 | 43 |
3088 | Allison | 28/03/2007 | Environment—Macquarie Island—Rabbit and rodent population | 21/05/2007 | 13/06/2007 | 169 | 54 |
3098 | Carr | 10/04/2007 | Indigenous Australians—COAG Trial—Outcome of trials | 24/07/2007 | 07/08/2007 | 170 | 105 |
3122 | Sherry | 18/04/2007 | Finance—Natural Heritage Trust—Capital investment |
|
|
| 180 |
3149 | B. Brown | 19/04/2007 | Environment—Biodiversity—Biodiversity conservation targets | 07/08/2007 | 09/08/2007 | 152 | 110 |
3166 | Allison | 26/04/2007 | Environment—Kyoto protocol—Report, Tracking to the Kyoto |
|
|
| 172 |
|
|
| protocol target |
|
|
|
|
3167 | Allison | 26/04/2007 | Environment—Greenhouse emissions | 24/07/2007 | 08/08/2007 | 159 | 89 |
3172 | Milne | 26/04/2007 | Environment—SLIVER cells | 23/08/2007 | 10/09/2007 | 169 | 119 |
3188 | Milne | 07/05/2007 | Environment—Tasmanian devils | 04/07/2007 | 08/08/2007 | 163 | 58 |
3242 | B. Brown | 13/06/2007 | Environment—Storage of toxic substances | 03/09/2007 | 10/09/2007 | 191 | 82 |
3296 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3326 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3356 | Sherry | 15/06/2007 | Finance—Appropriations receivable |
|
|
| 122 |
3396 | Milne | 22/06/2007 | Environment—Funding to avoid deforestation in Indonesia | 24/09/2007 |
|
| 94 |
3410 | Allison | 23/07/2007 | Environment—Whale sightings, Warrnambool, Victoria—Seismic |
|
|
| 84 |
|
|
| surveying |
|
|
|
|
3437 | B. Brown | 14/08/2007 | Environment—Greenhouse gas emissions—Gunns pulp mill |
|
|
| 62 |
3438 | B. Brown | 14/08/2007 | Environment—Greenhouse gas emissions—Gunns pulp mill |
|
|
| 62 |
3446 | Allison | 27/08/2007 | Environment—Port Phillip Bay, Victoria—Environmental Effects |
|
|
| 49 |
|
|
| Statements |
|
|
|
|
3479 | Allison | 05/10/2007 | Administration—Government responses to committee reports— |
|
|
| 10 |
|
|
| Sustainable Cities report |
|
|
|
|
3481 | B. Brown | 11/10/2007 | Administration—Meetings—Dr Jim Peacock |
|
|
| 4 |
3482 | B. Brown | 11/10/2007 | Administration—Meetings—Dr Jim Peacock |
|
|
| 4 |
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC