![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
2 | Nettle | 16/11/2004 | Environment—Sydney Harbour Foreshore Trust—Middle Head | 03/12/2004 | 08/12/2004 | 146 | 17 |
|
|
| Road |
|
|
|
|
11 | B. Brown | 16/11/2004 | Environment—Woodsreef asbestos mine—Mine tailings | 09/12/2004 | 09/12/2004 | 127 | 23 |
20 | Allison | 16/11/2004 | Defence—Sonar—Effects on the environment | 10/02/2005 | 10/02/2005 | 150 | 86 |
25 | Allison | 16/11/2004 | Environment—Environment Protection and Biodiversity | 16/12/2004 | 08/02/2005 | 179 | 30 |
|
|
| Conservation Act 1999—Threatened ecological communities |
|
|
|
|
58 | Evans | 17/11/2004 | Environment—Sydney Harbour Federation Trust—Management | 10/02/2005 | 10/02/2005 | 153 | 85 |
|
|
| of ex-Defence lands |
|
|
|
|
59 | Evans | 17/11/2004 | Environment—Sydney Harbour Federation Trust—Funding | 19/01/2005 | 08/02/2005 | 221 | 63 |
86 | B. Brown | 17/11/2004 | Environment—Asian elephants—Zoo captivity | 01/12/2004 | 02/12/2004 | 160 | 14 |
89 | B. Brown | 17/11/2004 | Environment—Tasmania—Rehabilitation of mine sites | 08/12/2004 | 09/12/2004 | 128 | 21 |
97 | B. Brown | 18/11/2004 | Environment—Freshwater ecosystems | 06/01/2005 | 08/02/2005 | 226 | 49 |
98 | B. Brown | 18/11/2004 | Environment—Tasmanian devils—Devil facial tumour disease | 16/03/2005 | 17/03/2005 | 142 | 118 |
99 | B. Brown | 18/11/2004 | Environment—Tasmanian devils—Devil facial tumour disease | 16/03/2005 | 17/03/2005 | 142 | 118 |
108 | Faulkner | 19/11/2004 | Administration—Advertising campaigns—Environment/Resource | 30/03/2005 | 10/05/2005 | 124 | 131 |
|
|
| Management |
|
|
|
|
109 | Faulkner | 19/11/2004 | Administration—Advertising campaigns—Waste Oil | 22/03/2005 | 10/05/2005 | 125 | 123 |
138 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 30/05/2005 | 14/06/2005 | 149 | 192 |
151 | B. Brown | 01/12/2004 | Environment—Tasmania—Recherche Bay | 17/01/2005 | 08/02/2005 | 230 | 47 |
152 | B. Brown | 01/12/2004 | Environment—Tasmania—Recherche Bay | 03/02/2005 | 09/02/2005 | 165 | 64 |
153 | B. Brown | 01/12/2004 | Environment—Forest conservation | 17/02/2005 | 07/03/2005 | 182 | 78 |
164 | Allison | 07/12/2004 | Environment—Seismic testing—Approvals | 17/02/2005 | 07/03/2005 | 183 | 72 |
201 | O’Brien | 20/12/2004 | Administration—Primary Energy Limited—Funding | 10/02/2005 | 10/02/2005 | 157 | 52 |
203 | O’Brien | 20/12/2004 | Environment—Greenhouse Gas Abatement Program | 10/02/2005 |
|
| 52 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 16/02/2005 | 10/02/2005 | 157 |
|
312 | Allison | 17/01/2005 | Environment—South Australia—Olympic Dam uranium mine | 15/04/2005 | 10/05/2005 | 246 | 88 |
327 | B. Brown | 03/02/2005 | Environment—Non-commercial growing of bananas—Impact | 07/03/2005 | 08/03/2005 | 216 | 32 |
|
|
| on flying foxes |
|
|
|
|
328 | B. Brown | 03/02/2005 | Environment—Regional Forest Agreements—Protection of river | 08/03/2005 | 08/03/2005 | 217 | 33 |
|
|
| red gums |
|
|
|
|
329 | B. Brown | 03/02/2005 | Environment—Tasmania—Recherche Bay | 08/03/2005 | 08/03/2005 | 217 | 33 |
330 | B. Brown | 03/02/2005 | Environment—Tasmania—Recherche Bay | 08/03/2005 | 09/03/2005 | 146 | 33 |
332 | B. Brown | 03/02/2005 | Environment—Christmas Island—Mining | 16/03/2005 | 17/03/2005 | 145 | 41 |
336 | B. Brown | 08/02/2005 | Environment—Tasmania—Global Information System | 22/03/2005 | 10/05/2005 | 267 | 42 |
339 | B. Brown | 10/02/2005 | Environment—Tasmania—Global Information System | 22/03/2005 | 10/05/2005 | 267 | 40 |
387 | B. Brown | 08/03/2005 | Environment—Mt Leyshon gold mine, Queensland—Assessment | 14/04/2005 | 10/05/2005 | 284 | 37 |
|
|
| of possible leakage of sodium cyanide |
|
|
|
|
472 | B. Brown | 17/03/2005 | Environment—Proposed pulp mill at Bell Bay, Tasmania— | 04/05/2005 | 11/05/2005 | 211 | 48 |
|
|
| Communication with Gunns Ltd |
|
|
|
|
476 | B. Brown | 18/03/2005 | Environment—Recherche Bay—National heritage listing | 04/05/2005 | 11/05/2005 | 212 | 47 |
489 | Allison | 06/04/2005 | Environment—Port Phillip Bay, Victoria—Caesium 137 levels | 12/05/2005 | 14/06/2005 | 186 | 36 |
492 | B. Brown | 07/04/2005 | Environment—Recherche Bay—4WD vehicle access | 12/05/2005 | 14/06/2005 | 188 | 35 |
535 | O’Brien | 12/04/2005 | Administration—Overseas travel—Departmental officers | 04/05/2005 | 11/05/2005 | 216 | 22 |
559 | B. Brown | 22/04/2005 | Environment—Red-tailed Black Cockatoo—Species decline | 17/05/2005 | 14/06/2005 | 214 | 25 |
560 | B. Brown | 26/04/2005 | Environment—Minister for the Environment and Heritage— | 30/05/2005 | 14/06/2005 | 215 | 34 |
|
|
| Political activity |
|
|
|
|
579 | Allison | 03/05/2005 | Environment—Alternative Fuels Conversion Program | 19/08/2005 | 05/09/2005 | 196 | 108 |
663 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 20/09/2005 | 04/10/2005 | 114 | 139 |
|
|
| equivalent staff employed |
|
|
|
|
694 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 08/09/2006 | 12/09/2006 | 116 | 492 |
726 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 07/11/2005 | 08/11/2005 | 141 | 187 |
757 | Evans | 04/05/2005 | Administration—Advertising campaigns | 11/04/2006 | 09/05/2006 | 150 | 342 |
849 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 20/10/2005 | 03/11/2005 | 94 | 169 |
865 | B. Brown | 05/05/2005 | Taxation—Tax deductibility for environment groups | 30/05/2005 | 14/06/2005 | 249 | 25 |
884 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 25/11/2005 | 28/11/2005 | 141 |
|
911 | B. Brown | 12/05/2005 | Environment—Exemptions from the Environment Protection and | 20/06/2005 | 20/06/2005 | 160 | 39 |
|
|
| Biodiversity Conservation Act 1999—Australian Defence Force |
|
|
|
|
920 | O’Brien | 31/05/2005 | Regional Australia—Eyre Peninsula farmers—Bushfire recovery | 19/08/2005 | 05/09/2005 | 212 | 80 |
|
|
| assistance |
|
|
|
|
930 | B. Brown | 02/06/2005 | Environment—Tasmanian waterways—Introduction of salmon | 14/07/2005 | 09/08/2005 | 165 | 42 |
932 | B. Brown | 02/06/2005 | Environment—Proposed Port of Airlie Marina Development | 01/07/2005 | 09/08/2005 | 166 | 29 |
|
|
| Project |
|
|
|
|
969 | B. Brown | 17/06/2005 | Environment—Transport of cyanide—From Gladstone to | 14/07/2005 | 09/08/2005 | 172 | 27 |
|
|
| Lake Cowal gold mine |
|
|
|
|
998 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 15/08/2005 | 16/08/2005 | 185 | 52 |
|
|
| organisations and/or associations |
|
|
|
|
1062 | B. Brown | 08/08/2005 | Environment—Break O’Day Council—St Mary’s Sewage Scheme | 09/09/2005 | 13/09/2005 | 165 | 32 |
|
|
| Effluent Reuse Project grant |
|
|
|
|
1066 | B. Brown | 08/08/2005 | Environment—Australian Government Envirofund for Tasmanian | 09/09/2005 | 12/09/2005 | 153 | 32 |
|
|
| projects—Round 6 funding |
|
|
|
|
1082 | Bartlett | 15/08/2005 | Environment—Burrup Peninsula, Western Australia—Heritage | 19/09/2005 | 06/10/2005 | 162 | 35 |
|
|
| listing |
|
|
|
|
1104 | Bartlett | 19/08/2005 | Environment—United Nations Great Ape Survival Project | 26/09/2005 | 06/10/2005 | 165 | 38 |
1109 | Allison | 29/08/2005 | Environment—Green Vehicle Guide—Scoring of the Government | 23/09/2005 | 06/10/2005 | 167 | 25 |
|
|
| vehicle fleet |
|
|
|
|
1110 | Allison | 29/08/2005 | Environment—Government vehicle fleet—Use of hybrid vehicles | 26/09/2005 | 06/10/2005 | 167 | 28 |
1115 | Allison | 29/08/2005 | Environment—Wind energy industry | 08/11/2005 | 08/11/2005 | 144 | 71 |
1120 | Siewert | 30/08/2005 | Environment—Greenhouse gas emissions | 13/10/2005 | 13/10/2005 | 191 | 44 |
1131 | Webber | 05/09/2005 | Environment—Live import list—Assessment of species process | 13/10/2005 | 13/10/2005 | 191 | 38 |
1141 | Bartlett | 06/09/2005 | Culture and the Arts—Australian Heritage Council—Assessment | 20/10/2005 | 07/11/2005 | 189 | 44 |
|
|
| of national heritage sites |
|
|
|
|
1238 | Siewert | 22/09/2005 | Environment—Swan Coastal Plain, Western Australia—Listing of | 20/10/2005 | 07/11/2005 | 216 | 28 |
|
|
| threatened ecological communities |
|
|
|
|
1263 | Siewert | 29/09/2005 | Environment—Marine parks and reserves | 29/05/2006 | 13/06/2006 | 219 | 242 |
1264 | Siewert | 29/09/2005 | Environment—Fishing practices—Proposed use of sea lion excluder | 02/11/2005 | 07/11/2005 | 243 | 34 |
|
|
| devices in craypots |
|
|
|
|
1271 | B. Brown | 29/09/2005 | Environment—Protection of sea lion colonies at West Waldegrave | 02/11/2005 | 07/11/2005 | 244 | 34 |
|
|
| Island Conservation Park |
|
|
|
|
1345 | B. Brown | 03/11/2005 | Environment—Port Phillip Bay, Victoria—Protection of mud | 05/12/2005 | 06/12/2005 | 184 | 32 |
|
|
| islands |
|
|
|
|
1351 | B. Brown | 07/11/2005 | Environment—Tasmania—Handfish recovery plan | 06/12/2005 | 07/12/2005 | 175 | 29 |
1400 | Milne | 29/11/2005 | Environment—Tasmanian Devil—Nomination for ‘vulnerable’ | 09/01/2006 | 09/02/2006 | 202 | 41 |
|
|
| listing |
|
|
|
|
1463 | Milne | 05/01/2006 | Environment—Great Southern Plantations—Melville Island | 06/02/2006 | 09/02/2006 | 220 | 32 |
1464 | Milne | 05/01/2006 | Environment—Phosphate Resources Ltd—Christmas Island | 06/02/2006 | 09/02/2006 | 220 | 32 |
1502 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 18/04/2006 | 09/05/2006 | 192 | 90 |
|
|
| electorate of Bass |
|
|
|
|
1532 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 07/04/2006 | 09/05/2006 | 197 | 79 |
1592 | Siewert | 16/02/2006 | Environment—Perth Airport site—Western Swamp Tortoise | 07/04/2006 | 10/05/2006 | 158 | 50 |
1593 | Siewert | 16/02/2006 | Environment—Perth Airport Brickworks Proposal | 27/03/2006 | 29/03/2006 | 204 | 39 |
1594 | Siewert | 16/02/2006 | Environment—Perth Airport Brickworks Proposal | 28/04/2006 | 10/05/2006 | 159 | 71 |
1606 | Allison | 28/02/2006 | Environment—Snowy River—Restoration of environmental flow | 29/05/2006 | 13/06/2006 | 248 | 90 |
1608 | B. Brown | 02/03/2006 | Environment—Tasmania—Introduced foxes | 28/03/2006 | 30/03/2006 | 266 | 26 |
1609 | B. Brown | 02/03/2006 | Environment—Environment Protection and Biodiversity | 31/03/2006 | 10/05/2006 | 163 | 29 |
|
|
| Conservation Act 1999—Assessment of projects |
|
|
|
|
1610 | B. Brown | 03/03/2006 | Environment—Tasmania’s giant freshwater crayfish | 28/03/2006 | 30/03/2006 | 266 | 25 |
1626 | Milne | 21/03/2006 | Environment—Tiwi Islands—Statements in the 2002-03 annual | 20/04/2006 | 10/05/2006 | 167 | 30 |
|
|
| report of the Tiwi Land Council |
|
|
|
|
1645 | Siewert | 24/03/2006 | Environment—City of Rockingham—Saxon Ranger | 28/04/2006 | 10/05/2006 | 172 | 35 |
1708 | Allison | 21/04/2006 | Environment—Asia Pacific Partnership on Clean Development and | 21/07/2006 | 08/08/2006 | 203 | 91 |
|
|
| Climate—Climate change |
|
|
|
|
1709 | Allison | 21/04/2006 | Environment—Asia Pacific Partnership on Clean Development and | 21/07/2006 | 08/08/2006 | 205 | 91 |
|
|
| Climate—Renewable energy |
|
|
|
|
1762 | B. Brown | 10/05/2006 | Environment—Macquarie Marshes | 19/06/2006 | 20/06/2006 | 155 | 40 |
1763 | Milne | 10/05/2006 | Environment—Kakadu World Heritage Area | 19/06/2006 | 20/06/2006 | 156 | 40 |
1787 | Milne | 11/05/2006 | Environment—Regional Forest Agreement | 03/08/2006 | 10/08/2006 | 158 | 84 |
1788 | Milne | 11/05/2006 | Environment—Kuranda Ridge Highway | 19/06/2006 | 20/06/2006 | 160 | 39 |
1789 | Milne | 11/05/2006 | Environment—Wet Tropics World Heritage Management Plan | 19/06/2006 | 20/06/2006 | 160 | 39 |
1790 | Milne | 11/05/2006 | Environment—Environment Protection and Biodiversity | 19/06/2006 | 20/06/2006 | 161 | 39 |
|
|
| Conservation Act 1999—Assessment of projects under the Act |
|
|
|
|
1882 | Milne | 06/06/2006 | Environment—Energy research | 09/10/2006 | 10/10/2006 | 151 | 125 |
1915 | Milne | 07/06/2006 | Environment—Feral rabbits on Macquarie Island | 01/09/2006 | 06/09/2006 | 153 | 86 |
1957 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 03/11/2006 | 07/11/2006 | 146 | 148 |
1977 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 29/01/2007 | 07/02/2007 | 150 | 235 |
|
|
| Administration Scheme |
|
|
|
|
2011 | Milne | 13/06/2006 | Environment—Non-Forest Vegetation Program, Tasmania | 07/08/2006 | 10/08/2006 | 161 | 55 |
2067 | B. Brown | 16/06/2006 | Environment—Dampier rock art | 07/08/2006 | 10/08/2006 | 166 | 52 |
2101 | B. Brown | 20/06/2006 | Environment—Logan River—Proposed dam | 21/07/2006 | 10/08/2006 | 184 | 31 |
2102 | B. Brown | 20/06/2006 | Environment—Mary River—Proposed dam | 21/07/2006 | 10/08/2006 | 184 | 31 |
2111 | McLucas | 23/06/2006 | Environment—Natural resource management—Cape York | 03/11/2006 | 07/11/2006 | 154 | 133 |
|
|
| Peninsula |
|
|
|
|
2120 | B. Brown | 29/06/2006 | Environment—Macquarie Marshes | 07/08/2006 | 10/08/2006 | 187 | 39 |
2123 | B. Brown | 07/07/2006 | Environment—Kangaroo population—Culling | 16/08/2006 | 17/08/2006 | 166 | 40 |
2139 | Siewert | 10/07/2006 | Administration—Department of the Environment and Heritage— | 16/08/2006 | 17/08/2006 | 167 | 37 |
|
|
| Library |
|
|
|
|
2140 | Siewert | 10/07/2006 | Environment—Christmas Island—Mines | 16/08/2006 | 17/08/2006 | 167 | 37 |
2170 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 20/09/2006 | 09/10/2006 | 162 | 68 |
2220 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 04/12/2006 | 04/12/2006 | 134 | 143 |
2239 | B. Brown | 20/07/2006 | Environment—Macquarie Island—Heritage Buildings | 16/08/2006 | 17/08/2006 | 181 | 27 |
2240 | B. Brown | 20/07/2006 | Environment—Macquarie Island—Rabbit Control | 16/08/2006 | 17/08/2006 | 182 | 27 |
2266 | Allison | 28/07/2006 | Environment—Kakadu National Park—Fifth management plan | 30/08/2006 | 06/09/2006 | 172 | 33 |
2267 | B. Brown | 31/07/2006 | Environment—Kosciuszko National Park—Aerial baiting | 30/08/2006 | 06/09/2006 | 172 | 30 |
2300 | Milne | 04/08/2006 | Environment—Tasmanian Devil—Devil facial tumour disease | 01/09/2006 | 06/09/2006 | 174 | 28 |
2301 | Milne | 04/08/2006 | Environment—Pesticides—Phosdrin | 18/09/2006 | 10/10/2006 | 185 | 45 |
2303 | Milne | 04/08/2006 | Environment—2005-06 Natural Resource Management budget | 05/12/2006 | 06/12/2006 | 151 | 123 |
2319 | B. Brown | 08/08/2006 | Environment—Mary River cod—Impact of proposed dam | 06/09/2006 | 06/09/2006 | 176 | 29 |
2320 | B. Brown | 08/08/2006 | Environment—Mary River turtle, Elseya albagula—Impact of | 06/09/2006 | 06/09/2006 | 177 | 29 |
|
|
| proposed dam |
|
|
|
|
2367 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2377 | O’Brien | 15/08/2006 | Transport—Fuel consumption labelling | 26/09/2006 | 10/10/2006 | 192 | 42 |
2412 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 09/10/2006 | 11/10/2006 | 143 | 53 |
2456 | Evans | 28/08/2006 | Environment—Orange-bellied parrot | 21/09/2006 | 11/10/2006 | 164 | 24 |
2457 | Evans | 28/08/2006 | Environment—Environment Protection and Biodiversity | 21/09/2006 | 11/10/2006 | 165 | 24 |
|
|
| Conversation Act 1999—Referrals lodged |
|
|
|
|
2470 | Evans | 05/09/2006 | Environment—Orange-bellied parrot | 09/01/2007 | 06/02/2007 | 170 | 126 |
2492 | Siewert | 14/09/2006 | Environment—Alcoa—Wagerup, Western Australia | 16/10/2006 | 16/10/2006 | 145 | 32 |
2546 | B. Brown | 09/10/2006 | Environment—Tasmanian Devil—Breeding programs | 21/11/2006 | 27/11/2006 | 150 | 43 |
2558 | B. Brown | 12/10/2006 | Environment—Threatened species—Environmental impact | 29/11/2006 | 30/11/2006 | 200 | 48 |
|
|
| statement |
|
|
|
|
2592 | Milne | 24/10/2006 | Environment—Tasmanian Giant Freshwater Crayfish Recovery | 09/01/2007 | 06/02/2007 | 183 | 77 |
|
|
| Plan 2005-09 |
|
|
|
|
2593 | Milne | 24/10/2006 | Environment—Arthur River road upgrade | 13/12/2006 | 06/02/2007 | 183 | 50 |
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC