![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
39 | Allison | 16/11/2004 | Education—Preschool education—Cost of education | 06/01/2005 | 08/02/2005 | 186 | 51 |
47 | Allison | 16/11/2004 | Education—National Safe Schools Framework | 23/03/2005 | 10/05/2005 | 112 | 127 |
54 | Allison | 17/11/2004 | Environment—Maralinga—Cleanup project | 05/01/2005 | 08/02/2005 | 219 | 49 |
92 | Stott Despoja | 17/11/2004 | Education—Higher education—Review of indexation | 06/01/2005 | 08/02/2005 | 224 | 50 |
133 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 15/03/2005 | 15/03/2005 | 150 | 116 |
148 | Allison | 29/11/2004 | Education—National Safe Schools Framework—Grants | 24/02/2005 | 07/03/2005 | 177 | 87 |
176 | Stott Despoja | 09/12/2004 | Science and Technology—Human embryo experimentation | 01/02/2005 | 08/02/2005 | 235 | 54 |
180 | B. Brown | 13/12/2004 | Environment—Murray-Darling Basin | 02/02/2005 | 09/02/2005 | 168 | 51 |
198 | O’Brien | 20/12/2004 | Administration—Primary Energy Limited—Funding | 19/01/2005 | 08/02/2005 | 236 | 30 |
378 | Allison | 07/03/2005 | Education—Capital Infrastructure Program—Grants | 22/04/2005 | 10/05/2005 | 280 | 46 |
379 | Allison | 07/03/2005 | Education—Funding—Flagpoles | 30/03/2005 | 10/05/2005 | 282 | 23 |
380 | Allison | 07/03/2005 | Education—National reading benchmark—Year 3 | 12/05/2005 | 14/06/2005 | 158 | 66 |
381 | Allison | 07/03/2005 | Education—National Safe Schools Framework—Funding | 19/04/2005 | 10/05/2005 | 282 | 43 |
382 | Allison | 07/03/2005 | Education—Sex education programs | 19/04/2005 | 10/05/2005 | 284 | 43 |
383 | Allison | 07/03/2005 | Education—Australian Technical Colleges | 05/05/2005 | 11/05/2005 | 200 | 59 |
384 | Allison | 07/03/2005 | Education—Tutorial Voucher Initiative | 12/05/2005 | 14/06/2005 | 159 | 66 |
442 | Mason | 10/03/2005 | Administration—Sick leave entitlements—Government | 28/04/2005 | 10/05/2005 | 291 | 49 |
|
|
| departments |
|
|
|
|
478 | Stott Despoja | 23/03/2005 | Education—Universities—Reporting requirements | 25/05/2005 | 14/06/2005 | 175 | 63 |
523 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 20/05/2005 | 14/06/2005 | 201 | 39 |
533 | O’Brien | 12/04/2005 | Administration—Overseas travel—Departmental officers | 25/05/2005 | 14/06/2005 | 205 | 43 |
544 | Sherry | 13/04/2005 | Administration—Supply of goods and services—Payment of | 31/05/2005 | 14/06/2005 | 209 | 48 |
|
|
| accounts |
|
|
|
|
596 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 19/07/2006 | 08/08/2006 | 135 | 441 |
|
|
| to departmental programs |
|
|
|
|
609 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 19/07/2006 | 08/08/2006 | 135 | 441 |
|
|
| to departmental programs |
|
|
|
|
658 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 21/12/2005 | 07/02/2006 | 191 | 231 |
|
|
| equivalent staff employed |
|
|
|
|
671 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 21/12/2005 | 07/02/2006 | 191 | 231 |
|
|
| equivalent staff employed |
|
|
|
|
689 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 21/09/2005 | 04/10/2005 | 127 | 140 |
702 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 21/09/2005 | 04/10/2005 | 127 | 140 |
721 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 29/09/2005 | 04/10/2005 | 129 | 148 |
734 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 29/09/2005 | 04/10/2005 | 129 | 148 |
752 | Evans | 04/05/2005 | Administration—Advertising campaigns | 16/05/2006 | 13/06/2006 | 210 | 377 |
844 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 21/09/2005 | 05/10/2005 | 157 | 140 |
857 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 21/09/2005 | 05/10/2005 | 157 | 140 |
879 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 21/09/2005 | 05/10/2005 | 189 | 138 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 01/11/2005 | 03/11/2005 | 103 |
|
892 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 21/09/2005 | 05/10/2005 | 189 | 138 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 01/11/2005 | 03/11/2005 | 103 |
|
913 | Evans | 19/05/2005 | Employment—Community Development Employment Projects | 21/06/2005 | 22/06/2005 | 163 | 33 |
|
|
| Scheme—Participants |
|
|
|
|
960 | O’Brien | 14/06/2005 | Finance—Australian School of Fine Furniture, Tasmania— | 22/06/2006 | 22/06/2006 | 309 | 373 |
|
|
| Funding |
|
|
|
|
961 | O’Brien | 14/06/2005 | Finance—Australian School of Fine Furniture, Tasmania— | 22/06/2006 | 22/06/2006 | 309 | 373 |
|
|
| Funding |
|
|
|
|
962 | O’Brien | 14/06/2005 | Finance—Australian School of Fine Furniture, Tasmania— | 22/06/2006 | 22/06/2006 | 309 | 373 |
|
|
| Funding |
|
|
|
|
993 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 29/09/2005 | 05/10/2005 | 191 | 97 |
|
|
| organisations and/or associations |
|
|
|
|
1035 | Allison | 20/07/2005 | Education—Indigenous Australian students—Participation rate | 23/08/2005 | 05/09/2005 | 267 | 34 |
1036 | Allison | 20/07/2005 | Education—Indigenous Australian students—Participation rate | 23/08/2005 | 05/09/2005 | 267 | 34 |
1077 | Siewert | 10/08/2005 | Science and Technology—Australian Nuclear Science and | 12/09/2005 | 12/09/2005 | 154 | 33 |
|
|
| Technology Organisation—Revenue from sale of radioisotopes |
|
|
|
|
1108 | Murray | 29/08/2005 | Education—Skilling Australia’s Workforce Bill 2005 | 19/10/2005 | 07/11/2005 | 180 | 51 |
1146 | Webber | 06/09/2005 | Administration—Commonwealth Scientific and Industrial | 11/10/2005 | 11/10/2005 | 157 | 35 |
|
|
| Research Organisation—Land sale |
|
|
|
|
1154 | Allison | 07/09/2005 | Education—Podiatry course—University of Western Sydney | 11/10/2005 | 11/10/2005 | 158 | 34 |
1155 | Allison | 07/09/2005 | Education—Podiatry course—University of Western Sydney | 11/10/2005 | 11/10/2005 | 158 | 34 |
1156 | Allison | 07/09/2005 | Education—Literacy—Technologies | 19/10/2005 | 07/11/2005 | 195 | 42 |
1157 | Carr | 07/09/2005 | Administration—Maralinga site—Maralinga Tjarutja people | 19/10/2005 | 07/11/2005 | 197 | 42 |
1160 | Siewert | 07/09/2005 | Education—Investing in Our Schools Program—Funding for air | 18/10/2005 | 07/11/2005 | 197 | 41 |
|
|
| conditioning |
|
|
|
|
1171 | Wong | 09/09/2005 | Education—Higher education—Forward estimates | 19/07/2006 | 08/08/2006 | 186 | 313 |
1222 | Crossin | 14/09/2005 | Education—Investing in Our Schools Program—Funding | 26/06/2007 | 07/08/2007 | 136 | 650 |
1233 | Sterle | 15/09/2005 | Education—Funding—Mr Kevin Donnelly | 15/11/2005 | 28/11/2005 | 149 | 61 |
1288 | Wong | 05/10/2005 | Administration—Employment contracts and consulting | 15/11/2005 | 28/11/2005 | 162 | 41 |
|
|
| arrangements—Mr Kevin Donnelly, Impetus Consultants Pty Ltd |
|
|
|
|
|
|
| and Education Strategies |
|
|
|
|
1293 | Allison | 06/10/2005 | Education—Australian Network of Industry Careers Advisors | 04/01/2006 | 08/02/2006 | 205 | 90 |
|
|
| initiative—Funding |
|
|
|
|
1460 | Siewert | 05/01/2006 | Science and Technology—Australian Nuclear Science and | 14/02/2006 | 28/02/2006 | 131 | 40 |
|
|
| Technology Organisation—American Generation IV or GIF |
|
|
|
|
|
|
| programs |
|
|
|
|
1497 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 05/01/2007 | 08/02/2007 | 140 | 352 |
|
|
| electorate of Bass |
|
|
|
|
1510 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal |
|
|
| 635 |
|
|
| electorate of Bass |
|
|
|
|
1527 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 17/03/2006 | 27/03/2006 | 207 | 58 |
1540 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 30/01/2007 | 28/02/2007 | 147 | 377 |
1560 | Siewert | 23/01/2006 | Administration—Meetings with Mr Bill Lowther, British Nuclear | 22/02/2006 | 28/02/2006 | 137 | 30 |
|
|
| Fuels Ltd |
|
|
|
|
1595 | Allison | 24/02/2006 | Education—Universities—Universities ombudsman | 07/04/2006 | 10/05/2006 | 160 | 42 |
1596 | Allison | 24/02/2006 | Environment—Lucas Height nuclear reactor—Ruling by the French | 16/05/2006 | 13/06/2006 | 245 | 81 |
|
|
| Final Court of Appeal |
|
|
|
|
1638 | Evans | 22/03/2006 | Education—Indigenous education—Indigenous Education Strategic | 14/06/2006 | 15/06/2006 | 196 | 84 |
|
|
| Initiatives Programme |
|
|
|
|
1644 | Siewert | 24/03/2006 | Administration—Appointment of Australia’s Chief Scientist | 24/05/2006 | 13/06/2006 | 253 | 61 |
1663 | Stott Despoja | 27/03/2006 | Education—Workplace Productivity Programme—Funding | 04/05/2006 | 11/05/2006 | 182 | 38 |
1676 | Allison | 30/03/2006 | Education—Children with learning disabilities—ACLB Ltd | 25/09/2006 | 09/10/2006 | 138 | 179 |
1704 | Allison | 21/04/2006 | Education—Sex education—United Kingdom study | 25/09/2006 | 09/10/2006 | 141 | 157 |
1810 | Allison | 25/05/2006 | Education—Religious education—Queensland Government | 03/10/2006 | 10/10/2006 | 149 | 131 |
1898 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions | 24/04/2007 | 08/05/2007 | 60 | 322 |
1960 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 23/08/2006 | 05/09/2006 | 113 | 76 |
1980 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 22/08/2006 | 04/09/2006 | 177 | 75 |
|
|
| Administration Scheme |
|
|
|
|
2001 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 23/08/2006 | 05/09/2006 | 115 | 76 |
2116 | Allison | 27/06/2006 | Education—University places—Rural and remote students | 25/09/2006 | 09/10/2006 | 159 | 90 |
2125 | B. Brown | 07/07/2006 | Administration—CSIRO—Australian Federal Police investigations | 23/08/2006 | 05/09/2006 | 119 | 47 |
2173 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 15/02/2007 | 28/02/2007 | 148 | 216 |
2223 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 24/11/2006 | 27/11/2006 | 141 | 133 |
2330 | Allison | 10/08/2006 | Education—Higher Education Contribution Scheme debts | 06/11/2006 | 08/11/2006 | 156 | 88 |
2370 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2415 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 03/10/2006 | 11/10/2006 | 143 | 47 |
2477 | Nettle | 06/09/2006 | Education—Schools funding program | 08/11/2006 | 09/11/2006 | 162 | 63 |
2501 | Allison | 21/09/2006 | Education—Preschool education | 03/11/2006 | 09/11/2006 | 169 | 43 |
2517 | Allison | 27/09/2006 | Education—Funding—Gifted children | 06/11/2006 | 09/11/2006 | 173 | 40 |
2539 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren |
|
|
| 376 |
2549 | Wong | 10/10/2006 | Education—FEE HELP—Table A | 24/11/2006 | 27/11/2006 | 150 | 45 |
2550 | Wong | 10/10/2006 | Education—University enrolments—Full fee paying places | 24/11/2006 | 27/11/2006 | 151 | 45 |
2551 | B. Brown | 10/10/2006 | Education—Universities—Donations from the Macquarie Bank | 03/11/2006 | 09/11/2006 | 177 | 24 |
2591 | Milne | 24/10/2006 | Environment—Research—Solar energy | 15/02/2007 | 28/02/2007 | 156 | 114 |
2598 | Allison | 01/11/2006 | Education—Testing of basic literacy skills | 12/12/2006 | 06/02/2007 | 184 | 41 |
2626 | O’Brien | 09/11/2006 | Education—Language, Literacy and Numeracy Program—Tender | 04/01/2007 | 07/02/2007 | 156 | 56 |
|
|
| process |
|
|
|
|
2647 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems |
|
|
| 340 |
2854 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements |
|
|
| 321 |
2956 | Nettle | 02/01/2007 | Education—Private and state school funding—Redeemer Baptist | 15/02/2007 | 28/02/2007 | 164 | 44 |
|
|
| School |
|
|
|
|
3036 | Stott Despoja | 27/02/2007 | Education—Voluntary student unionism—Transition fund | 15/05/2007 | 12/06/2007 | 217 | 77 |
3100 | Carr | 10/04/2007 | Indigenous Australians—COAG Trial—Outcome of trials |
|
|
| 188 |
3113 | Allison | 17/04/2007 | Environment—Research—Soil health |
|
|
| 181 |
3125 | Sherry | 18/04/2007 | Treasury—Budget 2006-07—Forward estimates for Budget |
|
|
| 180 |
|
|
| measures |
|
|
|
|
3127 | Sherry | 18/04/2007 | Treasury—Budget 2006-07—Australian Technical Colleges |
|
|
| 180 |
|
|
| funding |
|
|
|
|
3128 | Sherry | 18/04/2007 | Treasury—‘Voluntary student unionism’ Budget measures | 17/07/2007 | 08/08/2007 | 155 | 90 |
3150 | Wong | 23/04/2007 | Finance—Advertising campaign—Skills for the future |
|
|
| 175 |
3171 | Milne | 26/04/2007 | Environment—SLIVER cells |
|
|
| 172 |
3181 | Sherry | 02/05/2007 | Finance—Forward estimates—Carrick Institute | 17/07/2007 | 08/08/2007 | 163 | 76 |
3293 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3323 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3353 | Sherry | 15/06/2007 | Finance—Appropriations receivable |
|
|
| 122 |
3458 | Allison | 31/08/2007 | Social Issues—Same-Sex: Same Entitlements Bill 2007—Costs to |
|
|
| 45 |
|
|
| the Commonwealth |
|
|
|
|
3473 | Allison | 20/09/2007 | Education—Curricula—National Australian history curriculum |
|
|
| 25 |
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC