![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
5 | B. Brown | 16/11/2004 | Defence—Royal Australian Air Force—Salt Ash Air Weapons | 18/01/2005 | 08/02/2005 | 170 | 63 |
|
|
| Range |
|
|
|
|
18 | B. Brown | 16/11/2004 | Defence—Pentagon report, October 2003—Plausibility of | 15/12/2004 | 08/02/2005 | 176 | 29 |
|
|
| outlined scenario |
|
|
|
|
19 | Allison | 16/11/2004 | Defence—Sonar—Effects on the environment | 15/12/2004 | 08/02/2005 | 177 | 29 |
26 | Allison | 16/11/2004 | Defence—Live munitions—Effects on the environment | 02/02/2005 | 09/02/2005 | 153 | 78 |
56 | Evans | 17/11/2004 | Defence—Defence Signals Directorate—MV Tampa investigation | 22/06/2006 | 22/06/2006 | 306 | 582 |
57 | Evans | 17/11/2004 | Defence—Defence and Industry Advisory Council | 19/01/2006 | 07/02/2006 | 166 | 428 |
60 | Evans | 17/11/2004 | Administration—Defence committees and Defence and Industry | 19/01/2006 | 07/02/2006 | 166 | 428 |
|
|
| Advisory Council |
|
|
|
|
61 | Evans | 17/11/2004 | Defence—AGM-142 weaponry | 24/03/2005 | 10/05/2005 | 116 | 127 |
62 | Evans | 17/11/2004 | Administration—Defence reserves—Promotional lunch | 22/03/2005 | 10/05/2005 | 116 | 125 |
63 | Evans | 17/11/2004 | Administration—Land acquirement—Puckapunyal | 27/04/2005 | 10/05/2005 | 118 | 161 |
64 | Evans | 17/11/2004 | Administration—Defence properties—Sales | 27/04/2005 | 10/05/2005 | 119 | 161 |
65 | Evans | 17/11/2004 | Defence—Garrison support work—Contracts | 25/11/2004 | 30/11/2004 | 109 | 8 |
66 | Evans | 17/11/2004 | Administration—Information technology equipment | 15/02/2005 | 07/03/2005 | 162 | 90 |
67 | Evans | 17/11/2004 | Defence—Project Sea 1390—Progress | 23/11/2004 | 30/11/2004 | 110 | 6 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 02/12/2004 | 08/12/2004 | 152 |
|
94 | Bartlett | 18/11/2004 | Defence—Iraq—HIV/AIDS testing of returned service personnel | 18/01/2005 | 08/02/2005 | 225 | 61 |
126 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 17/02/2005 | 07/03/2005 | 170 | 90 |
167 | Bishop | 08/12/2004 | Administration—Official engagements—15 November 2004 | 03/11/2005 | 07/11/2005 | 157 | 330 |
169 | Bishop | 08/12/2004 | Administration—Mr Nathan Moore—Decoration ceremony, | 07/01/2005 | 08/02/2005 | 234 | 30 |
|
|
| 15 November 2004 |
|
|
|
|
170 | Bishop | 08/12/2004 | Defence—Iraq—Minister’s visit, December 2004 | 22/03/2005 | 10/05/2005 | 131 | 104 |
171 | Bishop | 08/12/2004 | Defence—Weapons and/or ordnance—Theft or loss | 17/02/2005 | 07/03/2005 | 184 | 71 |
335 | Hogg | 04/02/2005 | Defence—Defence Housing Authority—Wallangarra properties | 24/03/2005 | 10/05/2005 | 267 | 48 |
446 | Bartlett | 10/03/2005 | Veterans’ Affairs—Beryllium exposure | 26/05/2005 | 14/06/2005 | 169 | 77 |
448 | Bartlett | 10/03/2005 | Defence—Iraq—Deployment of troops | 20/04/2005 | 10/05/2005 | 292 | 41 |
458 | Nettle | 15/03/2005 | Defence—Depleted uranium—Contamination in Iraq | 26/05/2005 | 14/06/2005 | 169 | 72 |
464 | Bishop | 16/03/2005 | Defence—Merris, Northern France—Uncovered Australian remains | 25/05/2005 | 14/06/2005 | 172 | 70 |
479 | Bishop | 24/03/2005 | Defence—Aircraft weaponry—F/A-18 aircraft | 16/05/2005 | 14/06/2005 | 184 | 53 |
480 | Bishop | 24/03/2005 | Defence—Aircraft weaponry—F-111 aircraft | 16/05/2005 | 14/06/2005 | 184 | 53 |
481 | Bishop | 24/03/2005 | Defence—‘Two pass’ implementation process | 28/04/2005 | 10/05/2005 | 302 | 35 |
518 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 16/05/2005 | 14/06/2005 | 200 | 35 |
548 | Allison | 19/04/2005 | Foreign Affairs—Iraq | 26/05/2005 | 14/06/2005 | 211 | 37 |
550 | Bishop | 20/04/2005 | Defence—Effects of amphetamines or other stimulants on pilots | 14/09/2005 | 04/10/2005 | 86 | 147 |
553 | Bishop | 20/04/2005 | Defence—Provision of military aircraft, equipment or personnel | 25/05/2005 | 14/06/2005 | 213 | 35 |
|
|
| for commemorative purposes |
|
|
|
|
554 | Bishop | 20/04/2005 | Defence—Level of recognition of service following the armistice | 07/11/2005 | 08/11/2005 | 134 | 201 |
|
|
| in Korea in 1953—Review |
|
|
|
|
557 | Bishop | 20/04/2005 | Defence—Royal Australian Air Force—Review of service at | 07/11/2005 | 08/11/2005 | 135 | 201 |
|
|
| Ubon, Thailand |
|
|
|
|
558 | Bishop | 20/04/2005 | Defence—Propeller balance in C-130J—Solution and cost to | 25/05/2005 | 14/06/2005 | 214 | 35 |
|
|
| correct balance |
|
|
|
|
589 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 03/02/2006 | 08/02/2006 | 182 | 275 |
|
|
| to departmental programs |
|
|
|
|
651 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 10/08/2005 | 11/08/2005 | 161 | 98 |
|
|
| equivalent staff employed |
|
|
|
|
682 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 16/08/2005 | 17/08/2005 | 106 | 104 |
714 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 17/08/2005 | 18/08/2005 | 162 | 105 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 19/09/2005 | 04/10/2005 | 129 |
|
745 | Evans | 04/05/2005 | Administration—Advertising campaigns | 17/03/2006 | 27/03/2006 | 173 | 317 |
837 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 09/09/2005 | 12/09/2005 | 148 | 128 |
872 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 31/08/2005 | 05/09/2005 | 211 | 117 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 01/11/2005 | 03/11/2005 | 103 |
|
902 | Bartlett | 10/05/2005 | Defence—Military training—Indonesian military personnel | 26/05/2005 | 14/06/2005 | 249 | 16 |
905 | B. Brown | 10/05/2005 | Defence—Military exercises—Use of depleted uranium munitions | 04/08/2005 | 10/08/2005 | 164 | 86 |
980 | Evans | 24/06/2005 | Defence—TS Hawkesbury—Navy cadets | 06/10/2005 | 06/10/2005 | 149 | 104 |
981 | Evans | 24/06/2005 | Defence—F-111Gs—Storage | 15/07/2005 | 09/08/2005 | 174 | 21 |
986 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 10/08/2005 | 11/08/2005 | 165 | 47 |
|
|
| organisations and/or associations |
|
|
|
|
1042 | Bishop | 01/08/2005 | Administration—Mrs Susan Campbell—Legal costs | 06/10/2005 | 06/10/2005 | 150 | 66 |
1047 | Hutchins | 03/08/2005 | Defence—Transport services—Contracts | 13/10/2005 | 03/11/2005 | 108 | 71 |
1048 | Bishop | 04/08/2005 | Defence—Australian Defence Force Cadet Corps—Funding | 05/10/2005 | 05/10/2005 | 205 | 62 |
1049 | Bishop | 04/08/2005 | Defence—Australian Defence Force personnel—Drug use | 05/10/2005 | 05/10/2005 | 219 | 62 |
1051 | Bishop | 04/08/2005 | Defence—Tongan, Fijian and Australian soldiers—Motor vehicle | 19/09/2005 | 05/10/2005 | 221 | 46 |
|
|
| accident |
|
|
|
|
1052 | Nettle | 04/08/2005 | Defence—United States of America military personnel— | 14/09/2005 | 05/10/2005 | 221 | 41 |
|
|
| Deployment numbers in Australia |
|
|
|
|
1053 | Nettle | 04/08/2005 | Defence—National Missile Defence—Australia’s participation | 09/09/2005 | 12/09/2005 | 153 | 36 |
1064 | Bishop | 08/08/2005 | Defence—Military Ordnance—Investigation of theft from military | 07/09/2005 | 07/09/2005 | 142 | 30 |
|
|
| facilities |
|
|
|
|
1065 | Bishop | 08/08/2005 | Defence—Defence Headquarters Joint Operations Command, | 07/12/2005 | 07/12/2005 | 171 | 121 |
|
|
| Bungendore |
|
|
|
|
1088 | Bishop | 16/08/2005 | Defence—VIP flights—Purpose and cost | 23/01/2006 | 08/02/2006 | 195 | 160 |
1095 | Bishop | 18/08/2005 | Defence—Australian Defence Force personnel—Discharges due | 03/11/2005 | 07/11/2005 | 179 | 77 |
|
|
| to medically fitness |
|
|
|
|
1096 | Bishop | 18/08/2005 | Defence—Australian Defence Force personnel—Incapacity pay | 07/12/2005 | 07/12/2005 | 174 | 111 |
1097 | Bishop | 18/08/2005 | Defence—Australian Defence Force personnel | 19/01/2006 | 07/02/2006 | 223 | 154 |
1116 | Nettle | 29/08/2005 | Defence—United States Navy—SSBN submarines | 07/11/2005 | 08/11/2005 | 146 | 70 |
1118 | Siewert | 30/08/2005 | Defence—Yampi Sound defence base, Western Australia—Use | 06/10/2005 | 06/10/2005 | 171 | 37 |
|
|
| of depleted uranium ammunition |
|
|
|
|
1138 | Bishop | 05/09/2005 | Defence—Australian Defence Force personnel—Recruitment drive | 07/11/2005 | 08/11/2005 | 147 | 63 |
1177 | Bishop | 13/09/2005 | Defence—Australian Naval Cadets—Car accident | 07/11/2005 | 08/11/2005 | 150 | 55 |
1178 | Bishop | 13/09/2005 | Defence—Australian Army training exercises—Heat exhaustion | 07/11/2005 | 08/11/2005 | 151 | 55 |
1179 | Bishop | 13/09/2005 | Administration—Disposal of departmental files | 18/10/2005 | 07/11/2005 | 207 | 35 |
1221 | Bishop | 14/09/2005 | Defence—Australian Defence Force personnel—Drug testing | 19/01/2006 | 07/02/2006 | 231 | 127 |
1225 | Bishop | 15/09/2005 | Defence—Royal Australian Air Force aircraft—Visit to Papua New | 08/11/2005 | 09/11/2005 | 157 | 54 |
|
|
| Guinea by the Governor-General |
|
|
|
|
1332 | Bishop | 20/10/2005 | Defence—Defence Science and Technology Organisation | 20/02/2006 | 27/02/2006 | 192 | 123 |
|
|
| Rationalisation Project—Consultants |
|
|
|
|
1333 | Bishop | 20/10/2005 | Defence—Princess Royal Harbour, Western Australia—Unexploded | 28/03/2006 | 30/03/2006 | 243 | 159 |
|
|
| ordnance |
|
|
|
|
1338 | Allison | 31/10/2005 | Defence—Depleted uranium in munitions—Smart bomb | 02/12/2005 | 02/12/2005 | 226 | 32 |
1349 | B. Brown | 07/11/2005 | Administration—Legal services—Mr Lewincamp | 02/03/2006 | 02/03/2006 | 141 | 115 |
1353 | Bishop | 08/11/2005 | Administration—Australian Defence Force personnel—Incapacity | 28/03/2006 | 30/03/2006 | 245 | 140 |
|
|
| payments |
|
|
|
|
1355 | Bishop | 09/11/2005 | Defence—Ex-gratia or act of grace payments | 16/06/2006 | 20/06/2006 | 146 | 219 |
1358 | Bishop | 10/11/2005 | Administration—Family Support Funding Program | 19/01/2006 | 08/02/2006 | 215 | 70 |
1359 | Bishop | 15/11/2005 | Administration—Independent probity supervisors—Appointment | 14/02/2006 |
|
| 91 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 16/02/2006 | 27/02/2006 | 194 |
|
1369 | Bishop | 21/11/2005 | Defence—Defence Security Project JP2054 Phase 1A | 30/03/2006 | 30/03/2006 | 246 | 129 |
1410 | Milne | 01/12/2005 | Defence—Illegal maritime activity | 19/01/2006 | 09/02/2006 | 208 | 49 |
1445 | Ludwig | 08/12/2005 | Defence—Australian waters—Suspected Illegal Entry Vessels | 22/02/2006 | 28/02/2006 | 126 | 76 |
1490 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 07/04/2006 | 09/05/2006 | 189 | 79 |
|
|
| electorate of Bass |
|
|
|
|
1520 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 28/03/2006 | 30/03/2006 | 252 | 69 |
1574 | Bishop | 06/02/2006 | Defence—Australian Defence Force personnel—Drug testing | 07/04/2006 | 09/05/2006 | 199 | 60 |
1575 | Bishop | 06/02/2006 | Defence—Canberra Summernats Car Festival—Armygedden | 28/03/2006 | 30/03/2006 | 263 | 50 |
1598 | Bishop | 27/02/2006 | Defence—Norforce’s Arnhem Squadron | 26/04/2006 | 10/05/2006 | 161 | 58 |
1690 | Bishop | 11/04/2006 | Defence—Royal Australian Navy—Fleet | 22/05/2006 | 14/06/2006 | 193 | 41 |
1716 | B. Brown | 02/05/2006 | Health—Psychological screening | 11/10/2006 | 12/10/2006 | 188 | 162 |
1791 | Siewert | 11/05/2006 | Defence—Weapons and/or ordnance—Depleted uranium | 26/06/2006 | 09/08/2006 | 149 | 46 |
1892 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions | 24/08/2006 | 06/09/2006 | 153 | 79 |
1931 | O’Brien | 08/06/2006 | Trade—Wheat exports to Iraq | 10/08/2006 | 15/08/2006 | 115 | 63 |
1935 | O’Brien | 08/06/2006 | Administration—Use of clairvoyants | 14/08/2006 | 15/08/2006 | 115 | 67 |
1954 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 26/09/2006 | 09/10/2006 | 148 | 110 |
1974 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 10/10/2006 | 10/10/2006 | 159 | 124 |
|
|
| Administration Scheme |
|
|
|
|
1995 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 04/12/2006 | 04/12/2006 | 130 | 179 |
2029 | Bishop | 15/06/2006 | Administration—Investigation of complaints | 09/11/2006 | 09/11/2006 | 154 | 147 |
2064 | Webber | 16/06/2006 | Defence—‘Commonsense test’ in litigation | 19/10/2006 | 19/10/2006 | 166 | 125 |
2065 | Webber | 16/06/2006 | Defence—HMAS Westralia—Claims for compensation | 01/09/2006 | 06/09/2006 | 155 | 77 |
2066 | Webber | 16/06/2006 | Defence—HMAS Melbourne and HMAS Voyager—Budgeting for | 01/09/2006 | 06/09/2006 | 157 | 77 |
|
|
| future litigation |
|
|
|
|
2110 | Bishop | 22/06/2006 | Defence—Employee entitlement to maternity leave | 01/09/2006 | 06/09/2006 | 157 | 71 |
2141 | Siewert | 10/07/2006 | Defence—US training bases in Australia | 01/09/2006 | 06/09/2006 | 158 | 53 |
2142 | Siewert | 10/07/2006 | Defence—US training bases in Australia | 01/09/2006 | 06/09/2006 | 158 | 53 |
2143 | Bishop | 12/07/2006 | Defence—Defence Land—Queensland, cane toads | 18/08/2006 | 05/09/2006 | 119 | 37 |
2144 | Milne | 12/07/2006 | Environment—Former defence sites—Hazardous wastes | 15/08/2006 | 17/08/2006 | 168 | 34 |
2167 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 08/09/2006 | 11/09/2006 | 146 | 56 |
2217 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 10/10/2006 | 10/10/2006 | 173 | 88 |
2229 | Bishop | 19/07/2006 | Defence—Workplace relations—Unfair dismissals | 01/09/2006 | 06/09/2006 | 168 | 44 |
2230 | Bishop | 19/07/2006 | Defence—Redress of Grievance—Air Vice-Marshal Criss | 11/10/2006 | 12/10/2006 | 191 | 84 |
2252 | Faulkner | 26/07/2006 | Defence—Military training—Iraqi Defence Forces | 15/09/2006 | 09/10/2006 | 172 | 51 |
2253 | Faulkner | 26/07/2006 | Defence—Military training | 08/09/2006 | 11/09/2006 | 147 | 44 |
2254 | Faulkner | 26/07/2006 | Defence—Military training | 07/12/2006 | 07/12/2006 | 222 | 134 |
2255 | Faulkner | 26/07/2006 | Defence—Australian Defence Force—Reservists | 01/09/2006 | 06/09/2006 | 171 | 37 |
2256 | Faulkner | 26/07/2006 | Defence—Australian Defence Force—Operations in and near | 01/09/2006 | 06/09/2006 | 171 | 37 |
|
|
| Fallujah |
|
|
|
|
2263 | Bishop | 28/07/2006 | Defence—Robertson Barracks—Explosions | 31/10/2006 | 07/11/2006 | 167 | 95 |
2268 | B. Brown | 31/07/2006 | Defence—Directed energy weapons—Iraq | 06/11/2006 | 07/11/2006 | 168 | 98 |
2297 | Faulkner | 03/08/2006 | Defence—Tallil Airbase—Overwatch Battle Group (West) | 01/09/2006 | 06/09/2006 | 173 | 29 |
2304 | Bishop | 04/08/2006 | Defence—Air Vice-Marshal Criss—Redress of Grievance | 11/10/2006 | 12/10/2006 | 198 | 68 |
2364 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2380 | O’Brien | 15/08/2006 | Transport—Canberra Airport—Open day | 13/09/2006 | 14/09/2006 | 138 | 29 |
2384 | Bishop | 15/08/2006 | Defence—Trust Establishment Group | 30/10/2006 | 08/11/2006 | 161 | 76 |
2398 | Bishop | 17/08/2006 | Defence—Child care—Salary sacrificing | 29/09/2006 | 10/10/2006 | 194 | 43 |
2409 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 15/09/2006 | 11/10/2006 | 142 | 29 |
2423 | Nettle | 21/08/2006 | Indigenous Australians—Aboriginal land rights—Hill 60 | 04/10/2006 | 11/10/2006 | 144 | 44 |
2424 | Bishop | 22/08/2006 | Defence—Trooper Lawrence | 11/10/2006 | 12/10/2006 | 209 | 50 |
2425 | Bishop | 22/08/2006 | Employment—Dismissal of public servant on 10 March 2006 | 19/10/2006 | 19/10/2006 | 167 | 58 |
2426 | Bishop | 22/08/2006 | Defence—Training establishments—Review conducted by | 19/10/2006 | 19/10/2006 | 168 | 58 |
|
|
| Mr A Podger |
|
|
|
|
2466 | Allison | 04/09/2006 | Defence—RAAF Williams Point Cook—Eviction of businesses | 10/10/2006 | 11/10/2006 | 175 | 36 |
|
|
| from the southern tarmac |
|
|
|
|
2475 | Bishop | 05/09/2006 | Defence—Private Kovco | 19/10/2006 | 19/10/2006 | 168 | 44 |
2480 | Faulkner | 06/09/2006 | Health—Australian Defence Force personnel in Iraq—Medical | 29/09/2006 | 11/10/2006 | 179 | 23 |
|
|
| and dental checks |
|
|
|
|
2504 | Nettle | 21/09/2006 | Defence—Training exercises—Israeli Defence Forces | 22/11/2006 | 27/11/2006 | 148 | 62 |
2533 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren | 20/02/2007 | 28/02/2007 | 155 | 139 |
2581 | Ludwig | 18/10/2006 | Defence—Royal Australian Navy—Patrol of Indonesian archipelago | 06/11/2006 | 09/11/2006 | 178 | 19 |
2596 | Bishop | 01/11/2006 | Defence—Current contracts and tenders | 11/12/2006 | 08/02/2007 | 153 | 40 |
2616 | Allison | 07/11/2006 | Defence—Cluster munitions | 04/12/2006 | 04/12/2006 | 145 | 27 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 21/03/2007 | 20/03/2007 | 165 |
|
2618 | Bishop | 08/11/2006 | Defence—Australian Defence Force personnel—Drug use | 14/05/2007 | 12/06/2007 | 191 | 187 |
2619 | Bishop | 08/11/2006 | Defence—Faulty procurement process for combat clothing— | 08/02/2007 | 26/02/2007 | 168 | 92 |
|
|
| Dismissal |
|
|
|
|
2620 | Bishop | 08/11/2006 | Defence—Royal Australian Navy—Crew levels | 07/12/2006 | 07/12/2006 | 240 | 29 |
2621 | Bishop | 08/11/2006 | Defence—Maximum hours of duty—Disciplinary measures | 20/04/2007 | 08/05/2007 | 78 | 163 |
2622 | Bishop | 08/11/2006 | Employment—Resignation and discharge rates—Less than | 20/04/2007 | 08/05/2007 | 80 | 163 |
|
|
| 12 months service |
|
|
|
|
2623 | Bishop | 08/11/2006 | Employment—Medically-qualified staff |
|
|
| 341 |
2641 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems | 20/02/2007 | 28/02/2007 | 158 | 103 |
2848 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements | 08/03/2007 | 21/03/2007 | 152 | 100 |
2865 | Bishop | 28/11/2006 | Defence—Private Kovco—Chartered Airbus aircraft | 22/02/2007 | 21/03/2007 | 153 | 86 |
2866 | Bishop | 28/11/2006 | Foreign Affairs—Private Kovco—Telephone calls to the Middle | 22/02/2007 | 21/03/2007 | 154 | 86 |
|
|
| East |
|
|
|
|
2867 | Bishop | 28/11/2006 | Defence—Defence Housing Authority—Purchase of land | 08/06/2007 | 14/06/2007 | 242 | 192 |
2868 | Bishop | 28/11/2006 | Law and Justice—Class action—Suicide | 13/03/2007 | 21/03/2007 | 154 | 105 |
2869 | Bishop | 28/11/2006 | Health—Referrals to psychiatric providers in Western Australia | 20/04/2007 | 08/05/2007 | 87 | 143 |
2870 | Bishop | 28/11/2006 | Defence—Military Justice |
|
|
| 321 |
2871 | Bishop | 28/11/2006 | Defence—Military Justice |
|
|
| 321 |
2872 | Bishop | 28/11/2006 | Administration—Review of audited cases of suicide | 20/02/2007 | 28/02/2007 | 161 | 84 |
2873 | Bishop | 29/11/2006 | Administration—Annual report—Quotes from the Podger report | 08/02/2007 | 27/02/2007 | 131 | 71 |
2874 | Bishop | 29/11/2006 | Defence—Annual report—Quotes from the Adjudant General | 09/01/2007 | 07/02/2007 | 171 | 41 |
|
|
| of the British Army |
|
|
|
|
2875 | Bishop | 29/11/2006 | Defence—Service police—Unprofessional and unethical conduct | 08/03/2007 | 21/03/2007 | 155 | 99 |
2876 | Bishop | 29/11/2006 | Defence—Deployment of investigative teams | 08/02/2007 | 27/02/2007 | 132 | 71 |
2877 | Bishop | 29/11/2006 | Defence—Service police—Investigations |
|
|
| 320 |
2878 | Bishop | 29/11/2006 | Defence—Unacceptable behaviour—Increases in complaints | 13/03/2007 | 21/03/2007 | 156 | 104 |
2879 | Bishop | 29/11/2006 | Defence—Fraud investigations | 08/02/2007 | 27/02/2007 | 133 | 71 |
2880 | Bishop | 29/11/2006 | Administration—Expenditure of advertising budget | 08/03/2007 | 21/03/2007 | 157 | 99 |
2881 | Bishop | 29/11/2006 | Defence—Downturn in incapacity cases | 14/03/2007 | 21/03/2007 | 158 | 105 |
2882 | Bishop | 29/11/2006 | Defence—VIP squadron | 09/01/2007 | 07/02/2007 | 171 | 41 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 14/05/2007 | 12/06/2007 | 204 |
|
2883 | Bishop | 29/11/2006 | Defence—Revenue—Defence Materiel Organisation | 08/02/2007 | 27/02/2007 | 134 | 71 |
2884 | Bishop | 29/11/2006 | Defence—Overseas service |
|
|
| 320 |
2885 | Bishop | 29/11/2006 | Defence—Laptop | 08/02/2007 | 27/02/2007 | 135 | 71 |
2886 | Bishop | 29/11/2006 | Defence—Officer and Sergeant Messes—Provision of alcohol | 08/02/2007 | 27/02/2007 | 136 | 71 |
2887 | Bishop | 29/11/2006 | Defence—Recruitment | 14/03/2007 | 21/03/2007 | 158 | 105 |
2904 | Allison | 01/12/2006 | Defence—Export approvals | 08/02/2007 | 27/02/2007 | 138 | 69 |
2906 | Webber | 01/12/2006 | Defence—Knight Industries | 17/05/2007 | 12/06/2007 | 206 | 167 |
2913 | O’Brien | 04/12/2006 | Transport—Avalon Airport | 08/02/2007 | 27/02/2007 | 146 | 66 |
2914 | O’Brien | 04/12/2006 | Transport—Avalon Airport—Jetstar | 08/02/2007 | 27/02/2007 | 147 | 66 |
2920 | Allison | 06/12/2006 | Defence—Depleted uranium munitions | 13/02/2007 | 28/02/2007 | 162 | 69 |
2935 | Siewert | 08/12/2006 | Defence—Lancelin | 13/03/2007 | 21/03/2007 | 165 | 95 |
2946 | Allison | 15/12/2006 | Defence—Cluster munitions | 27/02/2007 | 21/03/2007 | 166 | 74 |
2947 | Allison | 15/12/2006 | Defence—Defence exports | 21/02/2007 | 21/03/2007 | 167 | 68 |
2948 | Allison | 15/12/2006 | Defence—North Atlantic Treaty Organisation | 13/02/2007 | 28/02/2007 | 164 | 60 |
2951 | Milne | 19/12/2006 | Defence—Albion explosives factory | 12/02/2007 | 21/03/2007 | 168 | 55 |
2952 | Milne | 19/12/2006 | Defence—Albion explosives factory | 12/02/2007 | 21/03/2007 | 168 | 55 |
2974 | Bishop | 01/02/2007 | Defence—Private Kovco | 08/03/2007 | 21/03/2007 | 172 | 35 |
2975 | Bishop | 01/02/2007 | Defence—Private Kovco | 08/03/2007 |
|
| 35 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 13/03/2007 | 21/03/2007 | 174 |
|
2978 | Bishop | 06/02/2007 | Defence—Defence Materiel Organisation—Behaviour within the | 29/03/2007 | 08/05/2007 | 93 | 51 |
|
|
| legal branch |
|
|
|
|
2981 | Allison | 06/02/2007 | Defence—Defence equipment exports—Defence and Strategic | 29/03/2007 | 29/03/2007 | 163 | 51 |
|
|
| Goods List |
|
|
|
|
2985 | Hutchins | 08/02/2007 | Veterans’ Affairs—World War I—Australians killed at Fromelles |
|
|
| 249 |
|
|
| and Pheasant Wood |
|
|
|
|
3045 | Bishop | 08/03/2007 | Defence—Attrition and Retention | 08/06/2007 | 14/06/2007 | 246 | 92 |
3052 | Bishop | 20/03/2007 | Defence—Recruitment |
|
|
| 209 |
3076 | Bishop | 27/03/2007 | Administration—Defence Materiel Organisation | 14/05/2007 | 12/06/2007 | 220 | 48 |
3083 | B. Brown | 28/03/2007 | Defence—Weapons and/or ordnance | 16/05/2007 | 12/06/2007 | 226 | 49 |
3089 | Bishop | 28/03/2007 | Defence—Royal Australian Navy | 18/05/2007 | 13/06/2007 | 170 | 51 |
3091 | Bishop | 29/03/2007 | Administration—Staffing—Overseas postings | 01/06/2007 | 13/06/2007 | 172 | 64 |
3094 | Bishop | 29/03/2007 | Administration—Coordination and Public Affairs Division | 08/06/2007 | 14/06/2007 | 247 | 71 |
3186 | Allison | 03/05/2007 | Finance—International and domestic travel | 18/06/2007 | 19/06/2007 | 166 | 46 |
3193 | Lundy | 08/05/2007 | Administration—Contact with members of the Australian Capital | 14/08/2007 | 15/08/2007 | 117 | 98 |
|
|
| Territory Opposition |
|
|
|
|
3194 | Bartlett | 09/05/2007 | Defence—United States of America flyovers in the Northern | 17/08/2007 | 10/09/2007 | 171 | 100 |
|
|
| Territory |
|
|
|
|
3195 | Bartlett | 09/05/2007 | Defence—Troop deployment in Afghanistan and Iraq | 26/06/2007 | 07/08/2007 | 175 | 48 |
3288 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3318 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3348 | Sherry | 15/06/2007 | Finance—Appropriations receivable | 14/09/2007 | 17/09/2007 | 136 | 91 |
3370 | Faulkner | 15/06/2007 | Administration—HMAS Westralia investigation—Alleged | 20/09/2007 | 20/09/2007 | 309 | 97 |
|
|
| memorandum |
|
|
|
|
3379 | Faulkner | 20/06/2007 | Defence—Operation Majorca | 10/09/2007 | 11/09/2007 | 125 | 82 |
3380 | Faulkner | 20/06/2007 | Defence—HMAS Westralia—Maintenance of fuel injector pumps | 12/09/2007 | 12/09/2007 | 149 | 84 |
3381 | Faulkner | 20/06/2007 | Defence—HMAS Westralia—Maintenance of fuel injector pumps | 12/09/2007 | 12/09/2007 | 151 | 84 |
3382 | Faulkner | 20/06/2007 | Defence—HMAS Westralia—Legal action | 03/09/2007 | 10/09/2007 | 219 | 75 |
3383 | Faulkner | 20/06/2007 | Defence—HMAS Westralia—Records of investigation | 11/09/2007 | 11/09/2007 | 127 | 83 |
3384 | Faulkner | 20/06/2007 | Defence—HMAS Westralia | 12/09/2007 | 12/09/2007 | 155 | 84 |
3385 | Allison | 21/06/2007 | Defence—Weapons and/or ordnance—Sub-munition capability | 30/08/2007 | 10/09/2007 | 220 | 70 |
