Monthly Statistical Bulletin
8.4 Short-term interest rates              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                     
Annual average (a) (b) 2009 (c)      
Country 2006 2007 2008 2009   Nov Dec Jan Feb  
 
Australia 5.8 6.5 7.3 4.1 4.0 4.1 4.2 4.2  
Canada 3.4 4.2 3.9 0.9 0.2 0.2 0.2 0.2  
China 2.5 3.3 4.7 1.8 2.0 2.1 2.1 2.0  
France 2.5 3.7 4.7 2.9 0.7 0.7 0.7 0.7  
Germany 2.5 3.7 4.7 2.9 0.7 0.7 0.7 0.7  
Indonesia 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2  
Italy 2.5 3.7 4.7 2.9 0.7 0.7 0.7 0.7  
Japan 0.1 0.5 0.9 0.7 0.5 0.5 0.5 0.4  
Korea 4.1 4.9 5.8 3.9 2.8 2.8 2.9 2.9  
Malaysia 3.2 3.7 3.6 3.4 2.1 2.1 2.1 2.1  
New Zealand 7.7 7.8 8.9 5.1 2.8 2.8 2.8 2.7  
Philippines 5.0 4.8 3.7 6.1 3.8 3.9 3.9 3.9  
Singapore 3.1 3.2 2.3 0.6 0.4 0.4 0.4 0.4  
Thailand 4.5 5.3 3.9 2.9 1.4 1.4 1.4 1.3  
United Kingdom 4.6 5.3 6.0 2.6 0.6 0.7 0.7 0.7  
United States 4.5 5.3 4.7 1.3 0.2 0.2 0.2 0.2  
Euro-zone 2.4 3.7 4.0 1.8   0.4 0.4 0.4 0.4  
 
(a) 3 month interbank percentage interest rate   
(b) Years shown are calendar years.  
(c)  Monthly average  
 
Source: Datastream  
 
 
 
 
 
 
  Update
  1 April 2010