Monthly Statistical Bulletin
8.4 Short-term interest rates              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                     
Annual average (a) (b) 2008 (a)  
Country 2004 2005 2006 2007   Sep Oct Nov Dec  
 
Australia 5.7 5.6 5.8 6.5 7.3 7.0 5.7 4.5  
Canada 2.6 2.5 3.4 4.2 2.5 1.9 2.2 1.8  
China 3.9 3.2 2.5 3.3 4.3 4.4 4.1 3.7  
France 2.1 2.2 2.5 3.7 5.0 5.3 4.7 3.8  
Germany 2.1 2.2 2.5 3.7 5.0 5.3 4.7 3.8  
Indonesia 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2  
Italy 2.1 2.2 2.5 3.7 5.0 5.3 4.7 3.8  
Japan 0.1 0.1 0.1 0.5 0.9 0.9 0.9 0.9  
Korea 4.4 3.5 4.1 4.9 5.8 5.9 6.0 5.5  
Malaysia 2.9 2.9 3.2 3.7 3.6 3.6 3.6 3.4  
New Zealand 5.4 6.8 7.7 7.8 8.1 8.1 7.0 5.5  
Philippines 6.5 7.9 5.0 4.8 5.7 5.7 5.7 5.7  
Singapore 0.6 1.4 3.1 3.2 1.0 1.5 1.0 0.6  
Thailand 4.5 5.3 3.9 4.0 4.0 3.9  
United Kindom 4.0 4.8 4.6 5.3 5.7 6.3 5.8 3.9  
United States 1.1 2.5 4.5 5.3 2.8 4.7 2.9 2.3  
Euro-zone 2.1 2.1 2.4 3.7   4.4 4.1 3.0 2.2  
 
(a) 3 month interbank percentage interest rate   
(b) Years shown are calendar years.  
 
 
Sources: Datastream  
 
 
 
 
 
 
  Update
  Late January 2009