Monthly Statistical Bulletin
8.3 Unemployment rates                  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                     
Annual average (a) (b) 2009 (a)   2010  
Country 2006 2007 2008 2009   Oct Nov Dec Jan  
 
Australia 4.8 4.4 4.2 5.6 5.8 5.6 5.5 5.3  
Canada 6.3 6.0 6.2 8.3 8.6 8.5 8.5  
France 9.3 8.3 7.9 9.4 9.9 10.0 10.0  
Germany 9.8 8.4 7.3 7.5 7.5 7.5 7.5  
Italy 6.8 6.2 6.8 7.8 8.2 8.3 8.5  
Japan 4.1 3.9 4.0 5.1 5.1 5.2 5.1  
New Zealand (c) 3.8 3.6 4.2  
United Kingdom 5.4 5.3 5.6 7.8  
United States 4.6 4.6 5.8 9.3 10.1 10.0 10.0  
OECD average 6.2 5.7 6.1 8.3 8.8 8.8 8.8  
G7 average 5.8 5.4 5.9 8.0 8.5 8.5 8.5  
Euro-zone average 7.9 7.4 8.2 10.0 9.9 9.9 10.0  
                       
 
(a) Unemployment as a percentage of labour force.  
(b) Years shown are calendar years.  
(c) Data only available quarterly.   
Note: Unemployment rates shown above have been adjusted as necessary by the OECD  
 to conform to international definitions and to ensure consistency over time.  
 
Sources: Datastream  
               ABS, Labour force, Cat. no. 6202.0  
 
 
 
 
 
 
 
 
 
  Update
  Late March 2010