Monthly Statistical Bulletin
8.2 Consumer prices                    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Annual movement (a) (b)  
          2009        
Country 2006 2007 2008 2009   Sep Oct Nov Dec  
 
Australia (c) 3.5 2.3 4.4 1.8 1.3 2.1  
Canada 2.0 2.1 2.4 0.3 -0.9 0.1 1.0 1.3  
China 1.5 4.8 5.9 -0.8 -0.5 0.6  
France 1.6 1.5 2.8 0.1 -0.4 -0.2 0.4 0.9  
Germany 1.6 2.3 2.6 0.3 -0.3 0.0 0.4 0.9  
Indonesia 13.1 6.3 10.1 4.6 2.8 2.6 2.4 2.8  
Italy 2.1 1.8 3.4 0.8 0.2 0.3 0.7 1.0  
Japan 0.2 0.1 1.4 -1.4 -2.2 -2.5 -1.9 -1.7  
Korea (South) 2.2 2.5 4.7 2.8 2.2 2.0 2.4 2.8  
Malaysia  3.6 2.0 5.4 0.6 -2.0 -1.5 -0.1 1.1  
New Zealand (c) 3.4 2.4 4.0 1.7  
Philippines 6.2 2.8 9.3 0.7 1.6  
Singapore 1.0 2.1 6.5 0.2 -0.5 -0.8 -0.2 -0.1  
Thailand 4.6 2.2 5.5 -1.0 0.4 1.9  
United Kingdom 3.2 4.3 4.0 -0.6 -1.4 -0.8 0.0 2.4  
United States 3.2 2.9 3.8 -0.4 -1.3 -0.2 1.8 2.7  
OECD average 2.6 2.5 3.7 0.5 -0.4 0.3 1.3 1.9  
G7 average 2.4 2.2 3.2 -0.1 -1.0 -0.4 1.0 1.7  
Euro-zone average 2.2 2.1 3.3 0.3 -0.4 -0.2 0.5 0.9  
                     
 
(a) Percentage change in consumer price indexes over previous year.  
(b) Years shown are calendar years.  
(c) Data only available quarterly.   
 
Sources: Datastream  
              ABS, Consumer price index, Cat. no. 6401.0  
              Statistics New Zealand  
 
  Update
  Late March 2010