Monthly Statistical Bulletin
7.2 Components of population change          
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008–09  
Births – '000  
 
September 64.3 67.6 70.6 73.9 81.4  
December 61.1 65.3 67.1 73.2 74.7  
March 64.1 64.6 70.4 64.9 72.8  
June 66.4 66.1 69.5 75.7 72.1  
 
Annual 255.9 263.5 277.7 287.7 301.0  
             
Deaths – '000  
 
September  36.8 36.5 36.4 40.2 40.0  
December  32.3 32.6 33.2 32.3 34.5  
March  29.5 30.7 31.6 34.5 34.2  
June  32.8 34.2 34.8 35.0 34.5  
 
Annual  131.4 134.0 136.0 142.0 143.2  
             
Natural increase – '000  
 
September  27.5 31.0 34.3 33.6 41.4  
December  28.8 32.7 34.0 40.9 40.2  
March  34.6 33.9 38.8 30.4 38.5  
June  33.6 31.9 34.7 40.7 37.7  
 
Annual  124.5 129.5 141.8 145.6 157.8  
             
Net overseas migration (a) – '000  
 
September  30.4  37.4  56.9  47.1  69.3  
December  28.5  34.7  50.6  43.7  61.3  
March  47.1  53.2  76.1  71.8  96.6  
June  17.8  21.4  49.2  51.0  58.1  
 
Annual  123.8  146.8  232.8  213.7  285.3  
             
 
(a) From September 2006 the ABS introduced an improved methodology for estimating net   
     overseas migration. These data are not comparable with earlier data.   
  Update
Source: ABS, Australian demographic statistics, Cat. no. 3101.0   25 March 2010