Monthly Statistical Bulletin
6.5 Foreign debt                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter (a) 2004–05 2005–06 2006–07 2007–08 2008-09  
Gross foreign debt,  public sector – $ million  
 
September 72 848 84 914 93 777 80 953 102 159  
December 77 901 86 838 90 482 89 341    
March 80 850 86 529 77 710 88 645    
June 83 606 88 210 80 941 85 404    
             
Gross foreign debt,  private sector – $ million  
 
September 590 015 657 736 799 017 947 557 1078 373  
December 618 847 690 318 833 723 942 756    
March 617 391 739 573 874 402 989 514    
June 638 529 765 284 908 796 1008 801    
             
Gross foreign debt, total – $ million  
 
September 662 864 742 651 892 794 1028 510 1180 532  
December 696 748 777 156 924 205 1032 097    
March 698 241 826 102 952 111 1078 159    
June 722 135 853 494 989 737 1094 205    
             
Net foreign debt – $ million  
 
September 400 194 451 669 516 007 588 964 657 961  
December 416 044 474 409 531 967 602 842    
March 424 343 492 264 539 941 612 707    
June 435 324 502 918 547 412 614 643    
             
Net foreign debt – percentage of gross domestic product (b)  
 
September 46.7 49.4 52.4 55.3 56.8  
December 47.8 50.8 53.0 55.5    
March 48.1 51.8 52.7 55.4    
June 48.5 52.0 52.4 54.3    
             
(a) At end of period.  
(b) Net foreign debt at the end of the period as a proportion of gross domestic product  
     for four quarters up to that period.  
Sources: ABS, Balance of payments and international investment position, Cat. no. 5302.0   Update
            ABS, Australian national accounts: national income, expenditure and product,   3 March 2009 for foreign debt data
            Cat. no. 5206.0   4 March 2009 for gross domestic product