Monthly Statistical Bulletin
6.2 Balance on current account            
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008-09  
Value (a) – $ million  
 
September -14 111 -13 328 -12 933 -17 363 -9 736  
December -15 200 -13 843 -14 737 -19 057    
March -14 877 -12 843 -15 619 -19 748    
June -11 945 -13 113 -16 205 -14 043    
             
Proportion of gross domestic product (a) – per cent  
 
September -6.5 -5.7 -5.1 -6.4 -3.2  
December -6.9 -5.7 -5.7 -6.8    
March -6.6 -5.3 -5.9 -6.9    
June -5.2 -5.3 -6.0 -4.8    
             
Value – 12 months ending quarter shown – $ million  
 
September -48 909 -55 472 -52 242 -63 531 -62 516  
December -53 225 -53 646 -53 351 -68 574    
March -55 960 -52 401 -56 149 -72 199    
June -56 325 -52 839 -58 999 -70 171    
       
Proportion of gross domestic product – 12 months ending quarter shown – per cent  
 
September -5.7 -6.1 -5.3 -6.0 -5.4  
December -6.1 -5.7 -5.3 -6.3    
March -6.3 -5.5 -5.5 -6.5    
June -6.3 -5.5 -5.6 -6.2    
             
 
(a) Seasonally adjusted.  
 
Sources: ABS, Balance of payments and international investment position, Cat. no. 5302.0  
            ABS, Australian national accounts: national income, expenditure and product,  
            Cat. no. 5206.0  
 
 
  Update
  3 March 2009 for current account
  4 March 2009 for gross domestic product