Monthly Statistical Bulletin
4.3 Dwelling approvals              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2004–05 2005–06 2006–07 2007–08 2008-09  
Number (a)   
\  
July 14 357 13 045 13 947 13 114 12 503  
August 13 793 12 260 12 901 13 081 12 054  
September 12 988 12 309 13 179 14 065 11 339  
October 13 159 12 536 12 562 14 510 10 730  
November 13 102 12 749 12 808 14 618    
December 13 615 12 438 12 250 13 780    
January 13 916 12 388 12 321 13 986    
February 13 300 12 340 13 314 13 439    
March 13 259 13 258 12 636 12 544    
April 13 284 12 561 12 891 13 874    
May 14 551 13 037 12 365 12 548    
June 14 365 13 059 12 881 12 706    
 
Annual 163 627 152 214 153 415 162 020    
             
Annual change (a) – per cent  
 
July -6.3 -9.1 6.9 -6.0 -4.7  
August -6.9 -11.1 5.2 1.4 -7.9  
September -21.3 -5.2 7.1 6.7 -19.4  
October -21.3 -4.7 0.2 15.5 -26.1  
November -12.6 -2.7 0.5 14.1  
December -9.7 -8.6 -1.5 12.5  
January -6.4 -11.0 -0.5 13.5  
February -9.7 -7.2 7.9 0.9  
March -14.4 0.0 -4.7 -0.7  
April -13.0 -5.4 2.6 7.6  
May -3.6 -10.4 -5.2 1.5  
June -1.4 -9.1 -1.4 -1.4  
 
Annual -11.3 -7.0 0.8 5.6  
             
 
(a) Monthly figures are seasonally adjusted.  
 
Source: ABS, Building approvals, Cat. No. 8731.0   Update
  8 January 2009