Monthly Statistical Bulletin
3.2 Non-farm gross domestic product          
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008–09  
Current prices (a) – $ million  
 
September 212 122 229 329  247 355  266 866  294 829  
December 215 500 234 129  252 500  272 758    
March 219 617 237 351  259 058  278 021    
June 225 379 241 224  262 624  287 854    
   
Annual 872 683 941 859 1 023 293 1 106 173    
             
Chain volume measures (a) (b) – $ million  
 
September 236 937 243 877  250 989  262 279  266 679  
December 237 669 245 552  254 156  264 100    
March 239 173 246 769  257 764  265 925    
June 242 311 248 571  260 384  267 365    
 
Annual 956 088 984 769 1 023 294 1 059 670    
             
Quarterly change (a) (c) – per cent  
 
September 0.5 0.6 1.0 0.7 -0.3  
December 0.3 0.7 1.3 0.7    
March 0.6 0.5 1.4 0.7    
June 1.3 0.7 1.0 0.5    
             
Annual change (a) (c)    per cent  
 
September 3.3 2.9 2.9 4.5 1.7  
December 2.5 3.3 3.5 3.9    
March 2.4 3.2 4.5 3.2    
June 2.8 2.6 4.8 2.7    
 
Annual 2.8 3.0 3.9 3.6    
             
 
(a) Quarterly figures are seasonally adjusted.  
(b) Reference year for chain volume measures is 2006-07.  
(c) In chain volume measures.   
 
Source: ABS, Australian national accounts: national income, expenditure and product,  
            Cat. no. 5206.0   Update
  4 March 2009