Monthly Statistical Bulletin
3.1 Gross domestic product            
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008–09  
Current prices (a) – $ million  
 
September 218 622 235 773  253 133  273 075  301 604  
December 221 654 240 757  258 229  279 242    
March 225 597 243 672  264 539  284 397    
June 231 660 247 533  268 027  294 156    
 
Annual 897 642 967 455 1 045 674 1 131 585    
             
Chain volume measures (a) (b) – $ million  
 
September 243 716 250 589  257 328  268 201  273 269  
December 244 445 252 511  259 677  270 513    
March 245 759 253 855  263 347  272 130    
June 248 866 255 314  265 322  273 098    
 
Annual 982 785 1012 269 1 045 674 1 083 941    
             
Quarterly change (a) (c) – per cent  
 
September 0.7 0.7 0.8 1.1 0.1  
December 0.3 0.8 0.9 0.9    
March 0.5 0.5 1.4 0.6    
June 1.3 0.6 0.7 0.4    
             
Annual change (a) (c) – per cent  
 
September 3.9 2.8 2.7 4.2 1.9  
December 2.4 3.3 2.8 4.2    
March 2.1 3.3 3.7 3.3    
June 2.8 2.6 3.9 2.9    
 
Annual 2.8 3.0 3.3 3.7    
             
 
(a) Quarterly figures are seasonally adjusted.  
(b) Reference year for chain volume measures is 2006-07.  
(c) Chain volume measures.   
 
Source: ABS, Australian national accounts: national income, expenditure and product,  
            Cat. no. 5206.0   Update
  4 March 2009