Monthly Statistical Bulletin
1.6 ANZ job advertisements            
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2004–05 2005–06 2006–07 2007–08 2008–09  
Advertisements (a) (b) – number  
 
July 120 080 150 096 186 947 248 395 261 928  
August 124 895 154 084 186 031 249 971 249 114  
September 127 826 155 773 188 440 251 146 245 734  
October 130 725 156 483 196 398 256 345 231 135  
November 135 854 161 239 189 553 259 527    
December 139 039 162 804 207 803 272 137    
January 138 729 172 498 210 019 274 430    
February 143 938 173 441 216 162 268 795    
March 143 267 177 113 221 075 267 041    
April 148 135 179 571 227 928 275 326    
May 148 803 175 880 247 244 270 751    
June 147 829 181 960 247 444 262 705    
 
Annual average 137 204 166 533 210 092 262 574  
             
Annual change (b) – per cent  
 
July 26.8 25.0 24.6 32.9 5.4  
August 38.4 23.4 20.7 34.4 -0.3  
September 36.1 21.9 21.0 33.3 -2.2  
October 36.0 19.7 25.5 30.5 -9.8  
November 38.3 18.7 17.6 36.9    
December 38.0 17.1 27.6 31.0    
January 35.5 24.3 21.8 30.7    
February 37.5 20.5 24.6 24.3    
March 30.9 23.6 24.8 20.8    
April 32.3 21.2 26.9 20.8    
May 29.1 18.2 40.6 9.5    
June 23.4 23.1 36.0 6.2    
 
Annual average 33.2 21.4 26.2 25.0  
             
 
(a) Average total number of newspaper and internet job advertisements per week.  
(b) Monthly figures are seasonally adjusted.  
 
Source: ANZ Banking Group, Job advertisements series media release   Update
  8 December 2008